UC Santa Cruz Banana Slugs
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 0-0 | ||||
| 11/3 | at San Francisco | Final | L, 98-53 | BX |
| 11/7 | vs. Redlands • | Final | L, 102-88 | BX RC |
| 11/9 | vs. Pacific Lutheran • | Final | W, 87-75 | BX |
| 11/15 | at Chicago • | Final | L, 82-64 | BX |
| 11/16 | at Emory • | Final | L, 96-78 | BX |
| @ Gerald Ratner Athletics Center, Chicago, IL | ||||
| 11/21 | at Claremont-Mudd-Scripps • | Final | L, 79-69 | BX |
| 11/22 | at Caltech • | Final | W, 82-66 | BX |
| 11/24 | at Willamette • | Final | W, 87-61 | BX |
| @ Claremont, CA (Roberts Pavilion) | ||||
| 12/6 | at George Fox • | Final | W, 97-67 | BX |
| 12/7 | at Lewis and Clark • | Final | W, 95-85 | BX |
| 12/14 | at Whittier • | Final | L, 75-73 | BX |
| 12/15 | at Chapman • | Final | L, 81-73 | BX |
| 12/17 | at Pomona-Pitzer • | Final | W, 67-58 | BX |
| 12/21 | at USC | Final | L, 102-63 | BX |
| 12/27 | at Puget Sound • | Final | W, 62-58 | BX |
| 12/28 | at Pacific Lutheran • | Final - OT | W, 77-70 | BX |
| 1/10 | at Pomona-Pitzer • | Final | W, 66-62 | BX |
| 1/12 | at Cal Maritime | Final | W, 88-81 | BX |
| 1/17 | at Simpson (Calif.) | Final | W, 78-64 | BX |
| 1/25 | vs. Stanton | Final | W, 82-73 | BX |
| 1/29 | at Christopher Newport • | Final | L, 71-64 | BX RC |
| 1/30 | vs. Regent | Final | W, 78-67 | BX |
| @ Freeman Center, Newport News, VA | ||||
| 2/1 | at Mary Washington • | Final | L, 93-63 | BX RC |
| 2/14 | vs. Cal Maritime | Final | W, 81-68 | BX |
| 2/24 | vs. Mary Washington • | Final | L, 76-52 | BX |
| 2/27 | at Christopher Newport | Final - OT | L, 77-74 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 0-0 |
(* Conference; • Region)
2025-26
| Mary Washington | 0-0 | 30-3 |
| Christopher Newport | 0-0 | 25-6 |
| UC Santa Cruz | 0-0 | 14-12 |
| Salisbury | 0-0 | 11-15 |
| Warren Wilson | 0-0 | 5-16 |
Past Records
2025-26
(0-0, 0-0 C2C)
2024-25 (12-13, 0-0 C2C)
2023-24 (11-15, 0-0 C2C)
2022-23 (9-17, 0-0 C2C)
2021-22 (6-18, 0-2 C2C)
2020-21 (0-0, 0-0 C2C)
2019-20 (11-15, 0-0 ACAA)
2018-19 (14-11, 0-0 IND)
2017-18 (17-8, 0-0 IND)
2016-17 (12-13, 0-0 IND)
2015-16 (10-15, 0-0 IND)
2014-15 (12-13, 0-0 IND)
2013-14 (5-20, 0-0 IND)
2012-13 (8-17, 0-0 IND)
2011-12 (12-10, 0-0 IND)
2010-11 (12-14, 0-0 IND)
2009-10 (10-14, 0-0 IND)
2008-09 (11-15, 0-0 IND)
2007-08 (3-23, 0-0 IND)
2006-07 (2-21, 0-0 IND)
2024-25 (12-13, 0-0 C2C)
2023-24 (11-15, 0-0 C2C)
2022-23 (9-17, 0-0 C2C)
2021-22 (6-18, 0-2 C2C)
2020-21 (0-0, 0-0 C2C)
2019-20 (11-15, 0-0 ACAA)
2018-19 (14-11, 0-0 IND)
2017-18 (17-8, 0-0 IND)
2016-17 (12-13, 0-0 IND)
2015-16 (10-15, 0-0 IND)
2014-15 (12-13, 0-0 IND)
2013-14 (5-20, 0-0 IND)
2012-13 (8-17, 0-0 IND)
2011-12 (12-10, 0-0 IND)
2010-11 (12-14, 0-0 IND)
2009-10 (10-14, 0-0 IND)
2008-09 (11-15, 0-0 IND)
2007-08 (3-23, 0-0 IND)
2006-07 (2-21, 0-0 IND)
Team Info
Enrollment (FT undergrads): 17052
Location: Santa Cruz, CA
Colors: Blue, Gold
Region: 10
Arena: West Field House (0)
Switch to Women