Wooster Scots
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 9-16 - Conference: 4-12 | ||||
| 11/17 | vs. Franciscan (Ohio) • | Final | W, 67-52 | BX |
| 11/18 | vs. Westminster (Pa.) • | Final | W, 50-47 | |
| 11/24 | at Bluffton • | Final | L, 75-53 | BX |
| 11/28 | vs. Allegheny * • | Final | L, 64-50 | BX |
| 12/1 | vs. Hiram * • | Final | W, 61-54 | BX |
| 12/8 | vs. Case Western Reserve • | Final | L, 61-44 | BX RC |
| 12/15 | vs. Waynesburg • | Final | W, 55-51 | BX |
| 12/17 | vs. Ohio Mid-Western | Final | L, 75-70 | BX |
| 12/19 | vs. Caltech | Final | W, 62-39 | BX RC |
| 12/28 | at Geneva • | Final | W, 62-46 | BX |
| 12/29 | vs. Houghton | Final | L, 54-50 | BX |
| @ Beaver Falls, Pa. | ||||
| 1/2 | vs. Kenyon * • | Final | L, 62-36 | BX |
| 1/5 | at Denison * • | Final | L, 75-57 | BX |
| 1/9 | at Hiram * • | Final | L, 64-53 | BX |
| 1/12 | vs. DePauw * • | Final | L, 87-46 | RC BX |
| 1/16 | at Oberlin * • | Final | L, 69-61 | BX |
| 1/19 | at Wittenberg * • | Final | L, 54-45 | BX PH |
| 1/23 | at Ohio Wesleyan * • | Final | L, 76-62 | BX |
| 1/29 | vs. Denison * • | Final | L, 67-56 | BX |
| 2/1 | vs. Oberlin * • | Final | W, 68-54 | BX |
| 2/2 | at Kenyon * • | Final | L, 70-44 | BX |
| 2/6 | vs. Ohio Wesleyan * • | Final | W, 69-46 | BX |
| 2/9 | vs. Wittenberg * • | Final | W, 71-65 | BX |
| 2/13 | at Allegheny * • | Final | L, 67-57 | BX |
| 2/16 | at DePauw * • | Final | L, 76-41 | RC BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 9-16 - Conference: 4-12 | |||
| 11/28 | vs. Allegheny * • | L, 64-50 | BX |
| 12/1 | vs. Hiram * • | W, 61-54 | BX |
| 1/2 | vs. Kenyon * • | L, 62-36 | BX |
| 1/5 | at Denison * • | L, 75-57 | BX |
| 1/9 | at Hiram * • | L, 64-53 | BX |
| 1/12 | vs. DePauw * • | L, 87-46 | RC BX |
| 1/16 | at Oberlin * • | L, 69-61 | BX |
| 1/19 | at Wittenberg * • | L, 54-45 | BX PH |
| 1/23 | at Ohio Wesleyan * • | L, 76-62 | BX |
| 1/29 | vs. Denison * • | L, 67-56 | BX |
| 2/1 | vs. Oberlin * • | W, 68-54 | BX |
| 2/2 | at Kenyon * • | L, 70-44 | BX |
| 2/6 | vs. Ohio Wesleyan * • | W, 69-46 | BX |
| 2/9 | vs. Wittenberg * • | W, 71-65 | BX |
| 2/13 | at Allegheny * • | L, 67-57 | BX |
| 2/16 | at DePauw * • | L, 76-41 | RC BX |
(* Conference; • Region)
2012-13
| DePauw | 16-0 | 34-0 |
| Kenyon | 12-4 | 20-8 |
| Allegheny | 9-7 | 15-12 |
| Denison | 8-8 | 13-13 |
| Wittenberg | 8-8 | 13-14 |
| Ohio Wesleyan | 7-9 | 8-18 |
| Wooster | 4-12 | 9-16 |
| Hiram | 4-12 | 9-17 |
| Oberlin | 4-12 | 9-17 |
Past Records
2025-26
(0-0, 0-0 NCAC)
2024-25 (5-20, 2-12 NCAC)
2023-24 (6-20, 1-13 NCAC)
2022-23 (1-25, 0-14 NCAC)
2021-22 (4-22, 3-13 NCAC)
2020-21 (0-8, 0-0 NCAC)
2019-20 (7-18, 3-13 NCAC)
2018-19 (6-19, 2-14 NCAC)
2017-18 (6-20, 4-12 NCAC)
2016-17 (3-23, 2-14 NCAC)
2015-16 (6-19, 2-14 NCAC)
2014-15 (1-24, 0-16 NCAC)
2013-14 (7-18, 2-14 NCAC)
2012-13 (9-16, 4-12 NCAC)
2011-12 (3-21, 2-14 NCAC)
2010-11 (3-22, 1-13 NCAC)
2009-10 (11-15, 8-8 NCAC)
2008-09 (8-18, 6-10 NCAC)
2007-08 (6-19, 3-13 NCAC)
2006-07 (14-12, 9-7 NCAC)
2024-25 (5-20, 2-12 NCAC)
2023-24 (6-20, 1-13 NCAC)
2022-23 (1-25, 0-14 NCAC)
2021-22 (4-22, 3-13 NCAC)
2020-21 (0-8, 0-0 NCAC)
2019-20 (7-18, 3-13 NCAC)
2018-19 (6-19, 2-14 NCAC)
2017-18 (6-20, 4-12 NCAC)
2016-17 (3-23, 2-14 NCAC)
2015-16 (6-19, 2-14 NCAC)
2014-15 (1-24, 0-16 NCAC)
2013-14 (7-18, 2-14 NCAC)
2012-13 (9-16, 4-12 NCAC)
2011-12 (3-21, 2-14 NCAC)
2010-11 (3-22, 1-13 NCAC)
2009-10 (11-15, 8-8 NCAC)
2008-09 (8-18, 6-10 NCAC)
2007-08 (6-19, 3-13 NCAC)
2006-07 (14-12, 9-7 NCAC)
Team Info
Enrollment (FT undergrads): 1862
Location: Wooster, OH
Colors: Black, Old Gold
Region: Great Lakes
Arena: Timken Gymnasium (2614)
Switch to Men