Cortland Red Dragons
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 15-12 - Conference: 11-7 | ||||
| 11/9 | vs. Ithaca • | Final - OT | L, 85-81 | BX |
| 11/18 | at Western New England • | Final | L, 83-63 | BX |
| 11/19 | vs. Bates • | Final | W, 81-67 | BX |
| @ Alumni Healthful Living Center, Springfield, MA | ||||
| 11/27 | vs. Hamilton • | Final | W, 75-73 | BX RC |
| 12/1 | vs. Plattsburgh State * • | Final | W, 78-74 | BX RC |
| 12/2 | vs. SUNY Potsdam * • | Final | W, 81-63 | BX |
| 12/16 | vs. Utica • | Final | L, 83-79 | BX |
| 12/29 | vs. Stockton • | Final | L, 77-51 | BX |
| @ Reading, PA (Bollman Center) | ||||
| 12/30 | at Neumann • | Final | W, 69-66 | BX |
| @ Reading, PA (Bollman Center) | ||||
| 1/5 | vs. SUNY Geneseo * • | Final | W, 83-72 | BX |
| 1/6 | vs. Brockport * • | Final - OT | L, 80-72 | BX |
| 1/9 | at SUNY New Paltz * • | Final | L, 67-61 | BX |
| 1/13 | at Oswego State * • | Final | L, 65-63 | BX |
| 1/16 | at SUNY Oneonta * • | Final - 2OT | L, 76-75 | BX RC |
| 1/19 | at Fredonia * • | Final | W, 70-55 | BX |
| 1/20 | at Buffalo State * • | Final | W, 76-62 | BX |
| 1/23 | vs. SUNY New Paltz * • | Final | L, 83-73 | BX |
| 1/27 | vs. Oswego State * • | Final | L, 71-52 | BX |
| 1/30 | vs. SUNY Oneonta * • | Final | W, 72-69 | BX |
| 2/2 | at SUNY Potsdam * • | Final | W, 66-61 | BX |
| 2/3 | at Plattsburgh State * • | Final | W, 69-56 | BX RC |
| 2/9 | at Brockport * • | Final | W, 64-57 | BX |
| 2/10 | at SUNY Geneseo * • | Final | L, 72-65 | BX |
| 2/16 | vs. Buffalo State * • | Final | W, 69-58 | BX |
| 2/17 | vs. Fredonia * • | Final | W, 71-45 | BX |
| 2/20 | vs. Plattsburgh State • | Final - OT | W, 78-77 | BX RC |
| 2/23 | at Oswego State • | Final | L, 76-68 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 15-12 - Conference: 11-7 | |||
| 12/1 | vs. Plattsburgh State * • | W, 78-74 | BX RC |
| 12/2 | vs. SUNY Potsdam * • | W, 81-63 | BX |
| 1/5 | vs. SUNY Geneseo * • | W, 83-72 | BX |
| 1/6 | vs. Brockport * • | L, 80-72 | BX |
| 1/9 | at SUNY New Paltz * • | L, 67-61 | BX |
| 1/13 | at Oswego State * • | L, 65-63 | BX |
| 1/16 | at SUNY Oneonta * • | L, 76-75 | BX RC |
| 1/19 | at Fredonia * • | W, 70-55 | BX |
| 1/20 | at Buffalo State * • | W, 76-62 | BX |
| 1/23 | vs. SUNY New Paltz * • | L, 83-73 | BX |
| 1/27 | vs. Oswego State * • | L, 71-52 | BX |
| 1/30 | vs. SUNY Oneonta * • | W, 72-69 | BX |
| 2/2 | at SUNY Potsdam * • | W, 66-61 | BX |
| 2/3 | at Plattsburgh State * • | W, 69-56 | BX RC |
| 2/9 | at Brockport * • | W, 64-57 | BX |
| 2/10 | at SUNY Geneseo * • | L, 72-65 | BX |
| 2/16 | vs. Buffalo State * • | W, 69-58 | BX |
| 2/17 | vs. Fredonia * • | W, 71-45 | BX |
(* Conference; • Region)
2023-24
| Oswego State | 18-0 | 26-3 |
| SUNY New Paltz | 12-6 | 20-8 |
| Brockport | 12-6 | 16-9 |
| Cortland | 11-7 | 15-12 |
| Plattsburgh State | 11-7 | 14-12 |
| SUNY Oneonta | 9-9 | 13-14 |
| SUNY Geneseo | 9-9 | 12-13 |
| Fredonia | 4-14 | 7-18 |
| SUNY Potsdam | 3-15 | 4-22 |
| Buffalo State | 1-17 | 1-24 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (17-12, 13-5 SUNYAC)
2023-24 (15-12, 11-7 SUNYAC)
2022-23 (19-8, 13-5 SUNYAC)
2021-22 (14-12, 10-8 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (17-9, 11-7 SUNYAC)
2018-19 (16-10, 10-8 SUNYAC)
2017-18 (18-8, 13-5 SUNYAC)
2016-17 (17-9, 12-6 SUNYAC)
2015-16 (21-8, 12-6 SUNYAC)
2014-15 (17-8, 10-8 SUNYAC)
2013-14 (14-12, 9-9 SUNYAC)
2012-13 (24-5, 15-3 SUNYAC)
2011-12 (22-7, 14-4 SUNYAC)
2010-11 (10-16, 7-11 SUNYAC)
2009-10 (16-11, 11-7 SUNYAC)
2008-09 (12-15, 8-8 SUNYAC)
2007-08 (21-8, 12-4 SUNYAC)
2006-07 (10-16, 6-10 SUNYAC)
2024-25 (17-12, 13-5 SUNYAC)
2023-24 (15-12, 11-7 SUNYAC)
2022-23 (19-8, 13-5 SUNYAC)
2021-22 (14-12, 10-8 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (17-9, 11-7 SUNYAC)
2018-19 (16-10, 10-8 SUNYAC)
2017-18 (18-8, 13-5 SUNYAC)
2016-17 (17-9, 12-6 SUNYAC)
2015-16 (21-8, 12-6 SUNYAC)
2014-15 (17-8, 10-8 SUNYAC)
2013-14 (14-12, 9-9 SUNYAC)
2012-13 (24-5, 15-3 SUNYAC)
2011-12 (22-7, 14-4 SUNYAC)
2010-11 (10-16, 7-11 SUNYAC)
2009-10 (16-11, 11-7 SUNYAC)
2008-09 (12-15, 8-8 SUNYAC)
2007-08 (21-8, 12-4 SUNYAC)
2006-07 (10-16, 6-10 SUNYAC)
Team Info
Enrollment (FT undergrads): 6203
Location: Cortland, NY
Colors: Red, White
Region: 3
Arena: Whitney T. Corey Gymnasium (3500)
Switch to Women