Kenyon Ladies
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 10-16 - Conference: 6-10 | ||||
| 11/12 | vs. Case Western Reserve • | Final | W, 47-45 | BX |
| 11/15 | vs. Catholic • | Final | L, 62-39 | BX |
| @ York (Pa.) | ||||
| 11/16 | at William Paterson • | Final | W, 63-47 | BX |
| @ York, Pa. - Charles Wolf Gymnasium | ||||
| 11/20 | at Muskingum • | Final | W, 64-63 | BX PH |
| 11/23 | vs. Trine • | Final | L, 59-40 | BX |
| @ Chicago, Ill. | ||||
| 11/24 | at Chicago • | Final | L, 89-74 | BX PH |
| 11/26 | at Mount Union • | Final | L, 79-61 | BX |
| 12/4 | vs. Oberlin * • | Final | L, 52-41 | BX |
| 12/7 | vs. Wittenberg * • | Final | L, 74-61 | BX |
| 12/11 | at Denison * • | Final | W, 57-47 | BX |
| 12/13 | vs. Mt. Vernon Naz. | Final | L, 76-42 | BX |
| 12/31 | at DePauw * • | Final | L, 56-42 | BX |
| 1/4 | at Wooster * • | Final | W, 74-68 | BX |
| 1/8 | vs. Denison * • | Final | L, 61-48 | BX |
| 1/11 | at Allegheny * • | Final | W, 74-73 | BX |
| 1/15 | vs. Ohio Wesleyan * • | Final | L, 72-64 | BX |
| 1/22 | at Hiram * • | Final - 2OT | L, 81-78 | BX |
| 1/25 | vs. DePauw * • | Final | L, 59-42 | BX RC |
| 1/29 | at Oberlin * • | Final | W, 55-45 | BX |
| 2/1 | at Wittenberg * • | Final | L, 65-46 | BX |
| 2/5 | vs. Wooster * • | Final | W, 77-74 | BX |
| 2/12 | vs. Hiram * • | Final | W, 74-60 | BX |
| 2/15 | vs. Washington and Jefferson • | Final | W, 72-66 | BX RC |
| 2/19 | at Ohio Wesleyan * • | Final | L, 59-55 | BX |
| 2/22 | vs. Allegheny * • | Final | L, 67-63 | BX |
| 2/25 | at Denison • | Final | L, 63-43 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 10-16 - Conference: 6-10 | |||
| 12/4 | vs. Oberlin * • | L, 52-41 | BX |
| 12/7 | vs. Wittenberg * • | L, 74-61 | BX |
| 12/11 | at Denison * • | W, 57-47 | BX |
| 12/31 | at DePauw * • | L, 56-42 | BX |
| 1/4 | at Wooster * • | W, 74-68 | BX |
| 1/8 | vs. Denison * • | L, 61-48 | BX |
| 1/11 | at Allegheny * • | W, 74-73 | BX |
| 1/15 | vs. Ohio Wesleyan * • | L, 72-64 | BX |
| 1/22 | at Hiram * • | L, 81-78 | BX |
| 1/25 | vs. DePauw * • | L, 59-42 | BX RC |
| 1/29 | at Oberlin * • | W, 55-45 | BX |
| 2/1 | at Wittenberg * • | L, 65-46 | BX |
| 2/5 | vs. Wooster * • | W, 77-74 | BX |
| 2/12 | vs. Hiram * • | W, 74-60 | BX |
| 2/19 | at Ohio Wesleyan * • | L, 59-55 | BX |
| 2/22 | vs. Allegheny * • | L, 67-63 | BX |
(* Conference; • Region)
2019-20
| DePauw | 16-0 | 28-2 |
| Wittenberg | 11-5 | 19-8 |
| Denison | 11-5 | 19-9 |
| Ohio Wesleyan | 8-8 | 14-13 |
| Allegheny | 7-9 | 11-15 |
| Kenyon | 6-10 | 10-16 |
| Oberlin | 6-10 | 9-17 |
| Hiram | 4-12 | 7-19 |
| Wooster | 3-13 | 7-18 |
Past Records
2025-26
(0-0, 0-0 NCAC)
2024-25 (2-22, 0-14 NCAC)
2023-24 (3-23, 1-13 NCAC)
2022-23 (7-18, 4-10 NCAC)
2021-22 (6-20, 4-12 NCAC)
2020-21 (0-0, 0-0 NCAC)
2019-20 (10-16, 6-10 NCAC)
2018-19 (17-9, 11-5 NCAC)
2017-18 (21-6, 13-3 NCAC)
2016-17 (19-8, 12-4 NCAC)
2015-16 (18-9, 11-5 NCAC)
2014-15 (7-18, 5-11 NCAC)
2013-14 (16-10, 10-6 NCAC)
2012-13 (20-8, 12-4 NCAC)
2011-12 (19-8, 11-5 NCAC)
2010-11 (15-12, 8-6 NCAC)
2009-10 (17-10, 9-7 NCAC)
2008-09 (13-13, 11-5 NCAC)
2007-08 (20-7, 16-0 NCAC)
2006-07 (14-13, 10-6 NCAC)
2024-25 (2-22, 0-14 NCAC)
2023-24 (3-23, 1-13 NCAC)
2022-23 (7-18, 4-10 NCAC)
2021-22 (6-20, 4-12 NCAC)
2020-21 (0-0, 0-0 NCAC)
2019-20 (10-16, 6-10 NCAC)
2018-19 (17-9, 11-5 NCAC)
2017-18 (21-6, 13-3 NCAC)
2016-17 (19-8, 12-4 NCAC)
2015-16 (18-9, 11-5 NCAC)
2014-15 (7-18, 5-11 NCAC)
2013-14 (16-10, 10-6 NCAC)
2012-13 (20-8, 12-4 NCAC)
2011-12 (19-8, 11-5 NCAC)
2010-11 (15-12, 8-6 NCAC)
2009-10 (17-10, 9-7 NCAC)
2008-09 (13-13, 11-5 NCAC)
2007-08 (20-7, 16-0 NCAC)
2006-07 (14-13, 10-6 NCAC)
Team Info
Enrollment (FT undergrads): 1635
Location: Gambier, OH
Colors: Purple, White
Region: Great Lakes
Arena: Tomsich Arena (2000)
Switch to Men