Manchester Spartans
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-15 - Conference: 0-0 | ||||
| 11/7 | at Adrian • | Final | L, 77-51 | BX |
| 11/12 | at Bluffton • | Final | L, 65-55 | BX |
| 11/14 | at Bluffton • | Final | L, 54-46 | BX |
| 11/19 | vs. Bluffton • | Final | L, 69-60 | BX |
| 11/21 | vs. Bluffton • | Final | L, 66-62 | BX |
| 1/9 | vs. Hanover • | Final | L, 69-65 | BX PH |
| 1/14 | vs. Hanover • | Final | L, 68-64 | BX PH |
| 1/16 | at Hanover • | Final | L, 69-52 | BX |
| 1/22 | at Anderson • | Final | W, 63-55 | BX |
| 1/23 | vs. Anderson • | Final | L, 50-48 | BX |
| 1/29 | vs. Bluffton • | Final | L, 85-68 | BX PH |
| 1/30 | at Bluffton • | Final | L, 78-60 | BX PH |
| 2/5 | at Defiance • | Final | W, 71-59 | BX PH |
| 2/6 | vs. Defiance • | Final | W, 57-51 | BX PH |
| 2/12 | vs. Rose-Hulman • | Final | L, 52-39 | BX PH |
| 2/13 | at Rose-Hulman • | Final | W, 43-38 | BX |
| 2/19 | vs. Franklin • | Final | L, 57-32 | BX PH |
| 2/20 | at Franklin • | Final | L, 69-57 | BX |
| 3/3 | vs. Transylvania • | Final | L, 71-57 | BX PH |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 4-15 - Conference: 0-0 |
(* Conference; • Region)
2020-21
| Bluffton | 2-0 | 14-6 |
| Defiance | 2-0 | 2-9 |
| Franklin | 1-0 | 7-5 |
| Rose-Hulman | 1-1 | 2-6 |
| Earlham | 1-5 | 1-6 |
| Transylvania | 0-0 | 14-6 |
| Mount St. Joseph | 0-0 | 7-3 |
| Anderson | 0-0 | 7-7 |
| Manchester | 0-0 | 4-15 |
| Hanover | 0-1 | 9-4 |
Past Records
2025-26
(0-0, 0-0 HCAC)
2024-25 (8-16, 5-13 HCAC)
2023-24 (7-18, 4-14 HCAC)
2022-23 (9-15, 5-11 HCAC)
2021-22 (8-15, 5-10 HCAC)
2020-21 (4-15, 0-0 HCAC)
2019-20 (8-17, 5-13 HCAC)
2018-19 (4-21, 2-16 HCAC)
2017-18 (7-18, 6-12 HCAC)
2016-17 (9-16, 8-10 HCAC)
2015-16 (6-19, 4-14 HCAC)
2014-15 (13-13, 10-8 HCAC)
2013-14 (14-13, 10-8 HCAC)
2012-13 (11-16, 9-9 HCAC)
2011-12 (17-9, 13-5 HCAC)
2010-11 (14-13, 11-7 HCAC)
2009-10 (6-20, 6-10 HCAC)
2008-09 (14-12, 9-7 HCAC)
2007-08 (19-9, 12-4 HCAC)
2006-07 (21-7, 14-1 HCAC)
2024-25 (8-16, 5-13 HCAC)
2023-24 (7-18, 4-14 HCAC)
2022-23 (9-15, 5-11 HCAC)
2021-22 (8-15, 5-10 HCAC)
2020-21 (4-15, 0-0 HCAC)
2019-20 (8-17, 5-13 HCAC)
2018-19 (4-21, 2-16 HCAC)
2017-18 (7-18, 6-12 HCAC)
2016-17 (9-16, 8-10 HCAC)
2015-16 (6-19, 4-14 HCAC)
2014-15 (13-13, 10-8 HCAC)
2013-14 (14-13, 10-8 HCAC)
2012-13 (11-16, 9-9 HCAC)
2011-12 (17-9, 13-5 HCAC)
2010-11 (14-13, 11-7 HCAC)
2009-10 (6-20, 6-10 HCAC)
2008-09 (14-12, 9-7 HCAC)
2007-08 (19-9, 12-4 HCAC)
2006-07 (21-7, 14-1 HCAC)
Team Info
Enrollment (FT undergrads): 1228
Location: North Manchester, IN
Colors: Black, Old Gold
Region: Great Lakes
Arena: Stauffer-Wolfe Arena (1500)
Switch to Men