Moravian Greyhounds
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 6-4 - Conference: 3-4 | ||||
| 1/30 | at Lancaster Bible • | Final | W, 65-45 | BX |
| 2/5 | at Juniata * • | Final | W, 68-57 | BX |
| 2/7 | vs. Juniata * • | Final | W, 65-55 | BX PH |
| 2/9 | vs. Scranton * • | Final | L, 56-47 | BX PH |
| 2/12 | vs. Catholic * • | Final | L, 61-54 | BX PH |
| 2/14 | at Catholic * • | Final | L, 69-62 | BX |
| 2/21 | vs. Yeshiva • | Final | W, 75-36 | BX PH |
| 2/24 | at Scranton * • | Final | L, 72-51 | BX |
| 2/26 | at Drew * • | Final | W, 77-68 | BX |
| 2/27 | vs. Drew * • | Cancelled | V | |
| 3/2 | vs. Juniata • | Final | W, 73-69 | BX RC PH |
| 3/4 | at Scranton • | Cancelled | V LS A | |
(* Conference; • Region)
Complete schedule data not available.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
2020-21
| Scranton | 6-1 | 7-1 |
| Catholic | 6-2 | 7-3 |
| Drew | 3-3 | 4-5 |
| Moravian | 3-4 | 6-4 |
| Elizabethtown | 0-0 | 0-0 |
| Goucher | 0-0 | 0-0 |
| Susquehanna | 0-0 | 0-0 |
| Juniata | 0-8 | 0-9 |
Past Records
2025-26
(11-15, 9-9 LAND)
2024-25 (6-19, 4-14 LAND)
2023-24 (8-18, 7-11 LAND)
2022-23 (15-11, 8-6 LAND)
2021-22 (9-16, 7-7 LAND)
2020-21 (6-4, 3-4 LAND)
2019-20 (15-11, 8-6 LAND)
2018-19 (16-10, 8-6 LAND)
2017-18 (17-9, 7-7 LAND)
2016-17 (20-8, 11-3 LAND)
2015-16 (20-8, 12-4 LAND)
2014-15 (15-12, 10-6 LAND)
2013-14 (20-8, 10-4 LAND)
2012-13 (22-7, 11-3 LAND)
2011-12 (17-12, 8-6 LAND)
2010-11 (14-13, 9-5 LAND)
2009-10 (25-3, 14-0 LAND)
2008-09 (21-7, 10-4 LAND)
2007-08 (16-11, 9-5 LAND)
2006-07 (19-11, 9-5 MACC)
2024-25 (6-19, 4-14 LAND)
2023-24 (8-18, 7-11 LAND)
2022-23 (15-11, 8-6 LAND)
2021-22 (9-16, 7-7 LAND)
2020-21 (6-4, 3-4 LAND)
2019-20 (15-11, 8-6 LAND)
2018-19 (16-10, 8-6 LAND)
2017-18 (17-9, 7-7 LAND)
2016-17 (20-8, 11-3 LAND)
2015-16 (20-8, 12-4 LAND)
2014-15 (15-12, 10-6 LAND)
2013-14 (20-8, 10-4 LAND)
2012-13 (22-7, 11-3 LAND)
2011-12 (17-12, 8-6 LAND)
2010-11 (14-13, 9-5 LAND)
2009-10 (25-3, 14-0 LAND)
2008-09 (21-7, 10-4 LAND)
2007-08 (16-11, 9-5 LAND)
2006-07 (19-11, 9-5 MACC)
Team Info
Enrollment (FT undergrads): 1447
Location: Bethlehem, PA
Colors: Blue, Grey
Region: Mid-Atlantic
Arena: Johnston Hall (1800)
Switch to Men