Norwich Cadets
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 20-8 - Conference: 10-2 | ||||
| 11/15 | vs. Plattsburgh State • | Final | W, 75-74 | |
| 11/21 | at Trinity (Conn.) • | Final | L, 57-33 | |
| @ Western New England | ||||
| 11/22 | vs. Bay Path • | Final | W, 75-24 | |
| @ WNEC | ||||
| 11/24 | vs. Middlebury • | Final | W, 65-62 | |
| 12/2 | vs. Lyndon St. • | Final | W, 94-49 | |
| 12/4 | vs. Me.-Machias | Final | W, 62-36 | |
| 12/5 | vs. Bates • | Final | L, 70-64 | BX |
| 12/8 | at Johnson St. • | Final | W, 78-50 | |
| 1/2 | at TCNJ • | Final | L, 55-41 | |
| @ Coaches vs. Cancer Classic (York, Pa.) | ||||
| 1/3 | at Ursinus | Final | W, 64-58 | |
| @ Coaches vs. Cancer Classic | ||||
| 1/4 | at Hood • | Final | W, 87-41 | |
| 1/9 | vs. Albertus Magnus * • | Final | W, 79-60 | |
| 1/12 | at St. Joseph (Conn.) * • | Final | W, 84-39 | |
| 1/14 | at Castleton • | Final | L, 72-69 | |
| 1/16 | vs. Simmons * • | Final | W, 73-53 | BX |
| 1/18 | vs. Mount Ida * • | Final | W, 80-63 | |
| 1/23 | at Emmanuel * • | Final | L, 62-61 | |
| 1/30 | at Pine Manor * • | Final | W, 85-33 | |
| 2/3 | vs. Lasell * • | Final | W, 78-51 | |
| 2/6 | at St. Joseph's (Maine) * • | Final | W, 59-57 | |
| 2/9 | vs. Rivier * • | Final | L, 62-54 | |
| 2/13 | at Johnson and Wales * • | Final | W, 67-58 | |
| 2/17 | at Suffolk * • | Final | W, 80-54 | |
| 2/20 | vs. Emerson * • | Final | W, 66-59 | |
| 2/23 | vs. Johnson and Wales • | Final | W, 80-62 | |
| 2/25 | vs. Albertus Magnus • | Final | W, 80-57 | |
| 2/27 | at Emmanuel • | Final | L, 75-61 | |
| 3/3 | at WPI • | Final | L, 70-54 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 20-8 - Conference: 10-2 | |||
| 1/9 | vs. Albertus Magnus * • | W, 79-60 | |
| 1/12 | at St. Joseph (Conn.) * • | W, 84-39 | |
| 1/16 | vs. Simmons * • | W, 73-53 | BX |
| 1/18 | vs. Mount Ida * • | W, 80-63 | |
| 1/23 | at Emmanuel * • | L, 62-61 | |
| 1/30 | at Pine Manor * • | W, 85-33 | |
| 2/3 | vs. Lasell * • | W, 78-51 | |
| 2/6 | at St. Joseph's (Maine) * • | W, 59-57 | |
| 2/9 | vs. Rivier * • | L, 62-54 | |
| 2/13 | at Johnson and Wales * • | W, 67-58 | |
| 2/17 | at Suffolk * • | W, 80-54 | |
| 2/20 | vs. Emerson * • | W, 66-59 | |
(* Conference; • Region)
2009-10
| Emmanuel | 10-2 | 22-6 |
| Norwich | 10-2 | 20-8 |
| Simmons | 8-4 | 17-9 |
| Emerson | 8-4 | 13-13 |
| Albertus Magnus | 8-4 | 13-14 |
| Rivier | 7-5 | 15-10 |
| Suffolk | 7-5 | 14-13 |
| St. Joseph's (Maine) | 7-5 | 12-12 |
| Johnson and Wales | 7-5 | 11-14 |
| Lasell | 3-9 | 7-18 |
| Pine Manor | 2-10 | 2-18 |
| Mount Ida | 1-11 | 8-13 |
| St. Joseph (Conn.) | 0-12 | 4-20 |
Past Records
2025-26
(0-0, 0-0 GNAC)
2024-25 (10-14, 4-10 GNAC)
2023-24 (8-16, 2-12 GNAC)
2022-23 (11-14, 7-10 GNAC)
2021-22 (10-15, 7-9 GNAC)
2020-21 (3-4, 0-0 GNAC)
2019-20 (8-18, 4-7 GNAC)
2018-19 (8-16, 3-9 GNAC)
2017-18 (10-16, 7-9 GNAC)
2016-17 (16-11, 9-7 GNAC)
2015-16 (14-12, 6-5 GNAC)
2014-15 (22-6, 8-3 GNAC)
2013-14 (15-13, 4-7 GNAC)
2012-13 (10-15, 4-8 GNAC)
2011-12 (11-15, 6-7 GNAC)
2010-11 (16-10, 8-4 GNAC)
2009-10 (20-8, 10-2 GNAC)
2008-09 (18-7, 10-2 GNAC)
2007-08 (12-14, 10-3 GNAC)
2006-07 (25-4, 11-1 GNAC)
2024-25 (10-14, 4-10 GNAC)
2023-24 (8-16, 2-12 GNAC)
2022-23 (11-14, 7-10 GNAC)
2021-22 (10-15, 7-9 GNAC)
2020-21 (3-4, 0-0 GNAC)
2019-20 (8-18, 4-7 GNAC)
2018-19 (8-16, 3-9 GNAC)
2017-18 (10-16, 7-9 GNAC)
2016-17 (16-11, 9-7 GNAC)
2015-16 (14-12, 6-5 GNAC)
2014-15 (22-6, 8-3 GNAC)
2013-14 (15-13, 4-7 GNAC)
2012-13 (10-15, 4-8 GNAC)
2011-12 (11-15, 6-7 GNAC)
2010-11 (16-10, 8-4 GNAC)
2009-10 (20-8, 10-2 GNAC)
2008-09 (18-7, 10-2 GNAC)
2007-08 (12-14, 10-3 GNAC)
2006-07 (25-4, 11-1 GNAC)
Team Info
Enrollment (FT undergrads): 1911
Location: Northfield, VT
Colors: Maroon, Gold
Region: Northeast
Arena: Andrews Hall (0)
Switch to Men