Penn State-Berks Nittany Lions
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 0-0 - Conference: 0-0 | ||||
| 1/16 | vs. Penn State-Harrisburg * • | Postponed | ||
| 2/6 | at Penn State-Harrisburg * • | Postponed | LS | |
(* Conference; • Region)
Complete schedule data not available.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
2020-21
| Lancaster Bible | 0-0 | 6-5 |
| Gallaudet | 0-0 | 0-0 |
| Morrisville State | 0-0 | 0-0 |
| Penn College | 0-0 | 0-0 |
| Penn State-Abington | 0-0 | 0-0 |
| Penn State-Berks | 0-0 | 0-0 |
| Penn State-Harrisburg | 0-0 | 0-0 |
| Wells | 0-0 | 0-4 |
Past Records
2025-26
(0-0, 0-0 UEC)
2024-25 (3-20, 2-14 UEC)
2023-24 (1-22, 0-12 UEC)
2022-23 (3-19, 2-14 UEC)
2021-22 (0-23, 0-16 UEC)
2020-21 (0-0, 0-0 NEAC)
2019-20 (16-10, 11-5 NEAC)
2018-19 (8-14, 6-10 NEAC)
2017-18 (10-12, 8-8 NEAC)
2016-17 (6-16, 6-14 NEAC)
2015-16 (4-20, 4-16 NEAC)
2014-15 (3-21, 3-17 NEAC)
2013-14 (4-19, 4-12 NEAC)
2012-13 (9-15, 8-10 NEAC)
2011-12 (9-15, 8-10 NEAC)
2010-11 (13-13, 12-10 NEAC)
2009-10 (19-10, 2-0 NEAC)
2008-09 (10-12, 1-1 NEAC)
2007-08 (12-13, 8-8 NEAC)
2006-07 (9-17, 7-9 NEAC)
2024-25 (3-20, 2-14 UEC)
2023-24 (1-22, 0-12 UEC)
2022-23 (3-19, 2-14 UEC)
2021-22 (0-23, 0-16 UEC)
2020-21 (0-0, 0-0 NEAC)
2019-20 (16-10, 11-5 NEAC)
2018-19 (8-14, 6-10 NEAC)
2017-18 (10-12, 8-8 NEAC)
2016-17 (6-16, 6-14 NEAC)
2015-16 (4-20, 4-16 NEAC)
2014-15 (3-21, 3-17 NEAC)
2013-14 (4-19, 4-12 NEAC)
2012-13 (9-15, 8-10 NEAC)
2011-12 (9-15, 8-10 NEAC)
2010-11 (13-13, 12-10 NEAC)
2009-10 (19-10, 2-0 NEAC)
2008-09 (10-12, 1-1 NEAC)
2007-08 (12-13, 8-8 NEAC)
2006-07 (9-17, 7-9 NEAC)
Team Info
Enrollment (FT undergrads): 1908
Location: Reading, PA
Colors: Blue, White
Region: Mid-Atlantic
Arena: Beaver Community Center (500)
Switch to Men