Rutgers-Camden Scarlet Raptors
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 2-22 - Conference: 0-13 | ||||
| 11/18 | vs. Drew • | Final | L, 61-41 | |
| 11/21 | at Mount St. Vincent • | Final | L, 91-56 | |
| @ NYU | ||||
| 11/22 | at FDU-Florham • | Final | L, 83-44 | |
| @ NYU | ||||
| 11/24 | at Immaculata • | Final | L, 61-46 | |
| 11/30 | at York (Pa.) • | Final | L, 92-54 | BX |
| 12/3 | at Rowan * • | Final | L, 79-45 | |
| 12/6 | at New Jersey City * • | Final | L, 68-67 | |
| 12/13 | at Widener • | Final | L, 67-48 | |
| 1/3 | at King's • | Final | L, 68-42 | |
| 1/4 | vs. Susquehanna • | Final | L, 71-29 | |
| @ King's (Pa.) | ||||
| 1/10 | vs. Rutgers-Newark * • | Final | L, 71-28 | |
| 1/12 | at Penn State-Abington | Final | W, 76-52 | |
| 1/14 | vs. Kean * • | Final | L, 106-43 | |
| 1/17 | vs. William Paterson * • | Final | L, 91-40 | |
| 1/21 | at TCNJ * • | Final | L, 85-46 | |
| 1/24 | vs. Ramapo * • | Final | L, 77-61 | |
| 1/28 | at Richard Stockton * • | Final | L, 62-55 | |
| 1/31 | at Montclair State * • | Final | L, 66-48 | |
| 2/6 | vs. St. Elizabeth • | Final | L, 63-53 | |
| 2/7 | at Valley Forge Christian | Final | W, 85-54 | |
| 2/11 | vs. TCNJ * • | Final | L, 67-33 | |
| 2/14 | at Kean * • | Final | L, 94-46 | |
| 2/16 | vs. Rowan * • | Final | L, 69-67 | |
| 2/18 | vs. Richard Stockton * • | Final | L, 72-64 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 2-22 - Conference: 0-13 | |||
| 12/3 | at Rowan * • | L, 79-45 | |
| 12/6 | at New Jersey City * • | L, 68-67 | |
| 1/10 | vs. Rutgers-Newark * • | L, 71-28 | |
| 1/14 | vs. Kean * • | L, 106-43 | |
| 1/17 | vs. William Paterson * • | L, 91-40 | |
| 1/21 | at TCNJ * • | L, 85-46 | |
| 1/24 | vs. Ramapo * • | L, 77-61 | |
| 1/28 | at Richard Stockton * • | L, 62-55 | |
| 1/31 | at Montclair State * • | L, 66-48 | |
| 2/11 | vs. TCNJ * • | L, 67-33 | |
| 2/14 | at Kean * • | L, 94-46 | |
| 2/16 | vs. Rowan * • | L, 69-67 | |
| 2/18 | vs. Richard Stockton * • | L, 72-64 | |
(* Conference; • Region)
2008-09
| Montclair State | 11-2 | 18-8 |
| William Paterson | 10-3 | 19-8 |
| Rutgers-Newark | 5-8 | 12-14 |
| Ramapo | 4-9 | 10-15 |
| New Jersey City | 2-11 | 5-20 |
2008-09
| TCNJ | 11-2 | 28-5 |
| Kean | 11-2 | 22-8 |
| Rowan | 7-6 | 14-10 |
| Richard Stockton | 4-9 | 8-17 |
| Rutgers-Camden | 0-13 | 2-22 |
Past Records
2025-26
(0-0, 0-0 NJAC)
2024-25 (9-16, 5-13 NJAC)
2023-24 (1-24, 1-17 NJAC)
2022-23 (4-21, 2-16 NJAC)
2021-22 (2-18, 1-13 NJAC)
2020-21 (0-6, 0-6 NJAC)
2019-20 (12-13, 5-13 NJAC)
2018-19 (15-11, 10-9 NJAC)
2017-18 (14-12, 11-7 NJAC)
2016-17 (14-12, 8-10 NJAC)
2015-16 (15-11, 10-8 NJAC)
2014-15 (9-16, 5-13 NJAC)
2013-14 (5-19, 0-18 NJAC)
2012-13 (10-15, 3-13 NJAC)
2011-12 (13-12, 2-11 NJAC)
2010-11 (10-16, 2-11 NJAC)
2009-10 (3-21, 0-13 NJAC)
2008-09 (2-22, 0-13 NJAC)
2007-08 (8-17, 2-11 NJAC)
2006-07 (8-17, 2-11 NJAC)
2024-25 (9-16, 5-13 NJAC)
2023-24 (1-24, 1-17 NJAC)
2022-23 (4-21, 2-16 NJAC)
2021-22 (2-18, 1-13 NJAC)
2020-21 (0-6, 0-6 NJAC)
2019-20 (12-13, 5-13 NJAC)
2018-19 (15-11, 10-9 NJAC)
2017-18 (14-12, 11-7 NJAC)
2016-17 (14-12, 8-10 NJAC)
2015-16 (15-11, 10-8 NJAC)
2014-15 (9-16, 5-13 NJAC)
2013-14 (5-19, 0-18 NJAC)
2012-13 (10-15, 3-13 NJAC)
2011-12 (13-12, 2-11 NJAC)
2010-11 (10-16, 2-11 NJAC)
2009-10 (3-21, 0-13 NJAC)
2008-09 (2-22, 0-13 NJAC)
2007-08 (8-17, 2-11 NJAC)
2006-07 (8-17, 2-11 NJAC)
Team Info
Enrollment (FT undergrads): 5350
Location: Camden, NJ
Colors: Scarlet, Silver
Region: Atlantic
Arena: Rutgers-Camden Gymnasium (1950)
Switch to Men