Suffolk Rams
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 18-9 - Conference: 8-3 | ||||
| 11/8 | vs. Keene State • | Final | W, 59-50 | BX |
| 11/9 | at Western New England • | Final | L, 71-52 | BX |
| 11/12 | vs. Emerson • | Final | L, 59-53 | BX |
| 11/20 | at Salve Regina • | Final | W, 67-44 | BX PH PH |
| 11/23 | vs. Plymouth State • | Final | W, 72-61 | BX PH |
| 11/26 | at Curry • | Final | W, 63-47 | BX PH |
| 12/4 | at Fitchburg State • | Final | W, 63-30 | BX |
| 12/7 | at Framingham State • | Final | L, 75-71 | BX |
| 12/10 | vs. Clark • | Final | W, 82-64 | BX |
| 12/12 | vs. Bridgewater State • | Final | W, 62-47 | BX PH |
| 1/4 | at Sage • | Final | W, 88-79 | BX |
| 1/9 | vs. MIT • | Final | L, 66-44 | BX |
| @ Brown & Plofker Gym - Boston, Mass. | ||||
| 1/11 | vs. St. Joseph (Conn.) * • | Final | W, 89-32 | BX |
| @ Brown & Plofker Gym - Boston, Mass. | ||||
| 1/16 | vs. Albertus Magnus * • | Final | W, 65-59 | BX |
| @ Andy Yosinoff Court - Boston, Mass. | ||||
| 1/18 | at Lasell * • | Final - OT | L, 62-59 | BX |
| 1/21 | at Anna Maria * • | Final | W, 86-56 | BX |
| 1/25 | vs. Wesleyan • | Final | L, 53-37 | BX |
| @ Brown & Plofker Gym - Boston, Mass. | ||||
| 1/29 | at Johnson and Wales * • | Final | W, 46-42 | BX |
| 2/1 | at Emmanuel * • | Final | W, 73-59 | BX |
| 2/4 | vs. St. Joseph's (Maine) * • | Final | W, 64-49 | BX |
| @ Moore Gymnasium - Boston, Mass. | ||||
| 2/8 | at Eastern Nazarene • | Final | W, 67-42 | BX |
| 2/12 | at Regis (Mass.) * • | Final | L, 64-49 | BX |
| 2/15 | vs. Norwich * • | Final | W, 68-42 | BX PH |
| 2/18 | vs. Colby-Sawyer * • | Final | L, 63-60 | BX PH |
| 2/22 | at Rivier * • | Final | W, 88-45 | BX |
| 2/25 | vs. Albertus Magnus • | Final - 2OT | W, 103-95 | BX |
| 2/27 | at Emmanuel • | Final | L, 58-57 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 18-9 - Conference: 8-3 | |||
| 1/11 | vs. St. Joseph (Conn.) * • | W, 89-32 | BX |
| @ Brown & Plofker Gym - Boston, Mass. | |||
| 1/16 | vs. Albertus Magnus * • | W, 65-59 | BX |
| @ Andy Yosinoff Court - Boston, Mass. | |||
| 1/18 | at Lasell * • | L, 62-59 | BX |
| 1/21 | at Anna Maria * • | W, 86-56 | BX |
| 1/29 | at Johnson and Wales * • | W, 46-42 | BX |
| 2/1 | at Emmanuel * • | W, 73-59 | BX |
| 2/4 | vs. St. Joseph's (Maine) * • | W, 64-49 | BX |
| @ Moore Gymnasium - Boston, Mass. | |||
| 2/12 | at Regis (Mass.) * • | L, 64-49 | BX |
| 2/15 | vs. Norwich * • | W, 68-42 | BX PH |
| 2/18 | vs. Colby-Sawyer * • | L, 63-60 | BX PH |
| 2/22 | at Rivier * • | W, 88-45 | BX |
(* Conference; • Region)
2019-20
| Emmanuel | 9-2 | 21-8 |
| St. Joseph's (Maine) | 9-2 | 19-9 |
| Albertus Magnus | 8-3 | 18-8 |
| Suffolk | 8-3 | 18-9 |
| Regis (Mass.) | 8-3 | 15-12 |
| Colby-Sawyer | 7-4 | 18-8 |
| Johnson and Wales | 5-6 | 13-13 |
| Norwich | 4-7 | 8-18 |
| St. Joseph (Conn.) | 3-8 | 11-14 |
| Lasell | 3-8 | 10-14 |
| Anna Maria | 2-9 | 6-19 |
| Rivier | 0-11 | 4-20 |
Past Records
2025-26
(0-0, 0-0 CNE)
2024-25 (13-13, 8-10 CNE)
2023-24 (20-7, 12-4 CCC)
2022-23 (13-13, 8-10 CCC)
2021-22 (18-8, 12-6 CCC)
2020-21 (7-1, 0-0 CCC)
2019-20 (18-9, 8-3 GNAC)
2018-19 (19-8, 9-3 GNAC)
2017-18 (21-7, 12-4 GNAC)
2016-17 (17-9, 12-4 GNAC)
2015-16 (17-11, 8-3 GNAC)
2014-15 (13-14, 8-3 GNAC)
2013-14 (16-10, 8-3 GNAC)
2012-13 (23-8, 10-2 GNAC)
2011-12 (18-10, 9-3 GNAC)
2010-11 (18-11, 10-2 GNAC)
2009-10 (14-13, 7-5 GNAC)
2008-09 (14-12, 6-6 GNAC)
2007-08 (20-9, 11-2 GNAC)
2006-07 (18-10, 9-2 GNAC)
2024-25 (13-13, 8-10 CNE)
2023-24 (20-7, 12-4 CCC)
2022-23 (13-13, 8-10 CCC)
2021-22 (18-8, 12-6 CCC)
2020-21 (7-1, 0-0 CCC)
2019-20 (18-9, 8-3 GNAC)
2018-19 (19-8, 9-3 GNAC)
2017-18 (21-7, 12-4 GNAC)
2016-17 (17-9, 12-4 GNAC)
2015-16 (17-11, 8-3 GNAC)
2014-15 (13-14, 8-3 GNAC)
2013-14 (16-10, 8-3 GNAC)
2012-13 (23-8, 10-2 GNAC)
2011-12 (18-10, 9-3 GNAC)
2010-11 (18-11, 10-2 GNAC)
2009-10 (14-13, 7-5 GNAC)
2008-09 (14-12, 6-6 GNAC)
2007-08 (20-9, 11-2 GNAC)
2006-07 (18-10, 9-2 GNAC)
Team Info
Enrollment (FT undergrads): 4062
Location: Boston, MA
Colors: Royal, Gold
Region: Northeast
Arena: Regan Gymnasium (250)
Switch to Men