Thiel Tomcats
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 13-12 - Conference: 11-9 | ||||
| 11/8 | vs. Penn State-Behrend • | Final | L, 65-50 | BX |
| 11/11 | vs. Penn State Shenango | Final | W, 108-86 | |
| @ Westminster (Pa.) | ||||
| 11/12 | at Southern Virginia • | Final - 2OT | L, 89-85 | BX |
| @ Buzz Ridl Gymnasium, New Wilmington, PA | ||||
| 11/17 | vs. Geneva * • | Final | L, 90-65 | BX |
| 11/19 | vs. Washington and Jefferson * • | Final - OT | L, 101-94 | BX RC |
| 11/22 | vs. Waynesburg * • | Final | W, 75-47 | |
| 11/30 | at Bethany * • | Final | W, 82-70 | BX PH |
| 12/3 | at Allegheny * • | Final | L, 84-70 | BX |
| 12/6 | vs. Franciscan (Ohio) * • | Final | W, 88-85 | BX |
| 1/3 | vs. St. Vincent * • | Final | W, 96-78 | BX |
| 1/5 | at Grove City * • | Final | W, 72-50 | |
| 1/7 | at Chatham * • | Final | L, 68-62 | |
| 1/11 | at Geneva * • | Final | L, 70-67 | BX |
| 1/14 | vs. Westminster (Pa.) * • | Final | W, 83-70 | BX |
| 1/18 | at Waynesburg * • | Final - 2OT | W, 70-67 | |
| 1/21 | at Washington and Jefferson * • | Final | L, 81-68 | BX RC |
| 1/25 | vs. Bethany * • | Final | W, 69-60 | BX |
| 1/28 | vs. Allegheny * • | Final | L, 79-67 | BX RC |
| 2/1 | at Franciscan (Ohio) * • | Final | L, 82-75 | |
| 2/8 | at St. Vincent * • | Final | W, 67-66 | BX |
| 2/12 | vs. Chatham * • | Final | L, 74-72 | BX |
| 2/15 | vs. Grove City * • | Final | W, 81-74 | |
| 2/18 | at Westminster (Pa.) * • | Final | W, 79-71 | BX |
| 2/21 | at Geneva • | Final | W, 99-84 | BX |
| 2/23 | at Allegheny • | Final | L, 106-66 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 13-12 - Conference: 11-9 | |||
| 11/17 | vs. Geneva * • | L, 90-65 | BX |
| 11/19 | vs. Washington and Jefferson * • | L, 101-94 | BX RC |
| 11/22 | vs. Waynesburg * • | W, 75-47 | |
| 11/30 | at Bethany * • | W, 82-70 | BX PH |
| 12/3 | at Allegheny * • | L, 84-70 | BX |
| 12/6 | vs. Franciscan (Ohio) * • | W, 88-85 | BX |
| 1/3 | vs. St. Vincent * • | W, 96-78 | BX |
| 1/5 | at Grove City * • | W, 72-50 | |
| 1/7 | at Chatham * • | L, 68-62 | |
| 1/11 | at Geneva * • | L, 70-67 | BX |
| 1/14 | vs. Westminster (Pa.) * • | W, 83-70 | BX |
| 1/18 | at Waynesburg * • | W, 70-67 | |
| 1/21 | at Washington and Jefferson * • | L, 81-68 | BX RC |
| 1/25 | vs. Bethany * • | W, 69-60 | BX |
| 1/28 | vs. Allegheny * • | L, 79-67 | BX RC |
| 2/1 | at Franciscan (Ohio) * • | L, 82-75 | |
| 2/8 | at St. Vincent * • | W, 67-66 | BX |
| 2/12 | vs. Chatham * • | L, 74-72 | BX |
| 2/15 | vs. Grove City * • | W, 81-74 | |
| 2/18 | at Westminster (Pa.) * • | W, 79-71 | BX |
(* Conference; • Region)
2022-23
| Washington and Jefferson | 16-4 | 20-7 |
| Allegheny | 15-5 | 20-10 |
| Geneva | 14-6 | 18-11 |
| Chatham | 13-7 | 17-12 |
| Westminster (Pa.) | 12-8 | 14-12 |
| St. Vincent | 11-9 | 15-11 |
| Thiel | 11-9 | 13-12 |
| Grove City | 8-12 | 10-16 |
| Franciscan (Ohio) | 4-16 | 7-18 |
| Waynesburg | 3-17 | 5-19 |
| Bethany | 3-17 | 3-22 |
Past Records
2025-26
(6-19, 3-13 PAC)
2024-25 (9-15, 8-12 PAC)
2023-24 (8-17, 7-13 PAC)
2022-23 (13-12, 11-9 PAC)
2021-22 (8-16, 7-10 PAC)
2020-21 (4-6, 4-6 PAC)
2019-20 (6-20, 5-11 PAC)
2018-19 (7-19, 5-12 PAC)
2017-18 (7-17, 5-13 PAC)
2016-17 (16-9, 11-7 PAC)
2015-16 (12-14, 10-8 PAC)
2014-15 (13-13, 9-7 PAC)
2013-14 (10-13, 7-9 PAC)
2012-13 (14-10, 10-6 PAC)
2011-12 (16-8, 13-3 PAC)
2010-11 (20-7, 13-1 PAC)
2009-10 (14-11, 7-5 PAC)
2008-09 (2-23, 1-11 PAC)
2007-08 (10-15, 4-8 PAC)
2006-07 (5-20, 2-10 PAC)
2024-25 (9-15, 8-12 PAC)
2023-24 (8-17, 7-13 PAC)
2022-23 (13-12, 11-9 PAC)
2021-22 (8-16, 7-10 PAC)
2020-21 (4-6, 4-6 PAC)
2019-20 (6-20, 5-11 PAC)
2018-19 (7-19, 5-12 PAC)
2017-18 (7-17, 5-13 PAC)
2016-17 (16-9, 11-7 PAC)
2015-16 (12-14, 10-8 PAC)
2014-15 (13-13, 9-7 PAC)
2013-14 (10-13, 7-9 PAC)
2012-13 (14-10, 10-6 PAC)
2011-12 (16-8, 13-3 PAC)
2010-11 (20-7, 13-1 PAC)
2009-10 (14-11, 7-5 PAC)
2008-09 (2-23, 1-11 PAC)
2007-08 (10-15, 4-8 PAC)
2006-07 (5-20, 2-10 PAC)
Team Info
Enrollment (FT undergrads): 1064
Location: Greenville, PA
Colors: Blue, Gold
Region: 7
Arena: Beeghly Gymnasium (1000)
Switch to Women