UW-Oshkosh Titans
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-21 - Conference: 0-16 | ||||
| 11/15 | at St. Norbert • | Final | L, 65-50 | BX RC RC |
| 11/22 | vs. Augustana • | Final | L, 80-72 | BX RC RC |
| 11/25 | vs. St. Mary's (Minn.) • | Final | W, 91-79 | BX RC |
| 11/26 | vs. Rockford • | Final | W, 84-68 | BX RC |
| 12/7 | at UW-Stevens Point * • | Final | L, 66-52 | BX RC |
| 12/10 | vs. UW-River Falls * • | Final - 2OT | L, 105-99 | BX RC RC |
| 12/17 | vs. UW-Platteville * • | Final | L, 91-80 | BX RC RC |
| 12/19 | vs. Mount St. Joseph | Final | W, 75-64 | BX RC |
| @ Las Vegas, Nev. | ||||
| 12/20 | at Benedictine • | Final | W, 84-70 | BX RC |
| @ Las Vegas, Nev. | ||||
| 12/22 | vs. Loras • | Final | L, 87-71 | BX RC |
| @ Las Vegas, NV | ||||
| 12/29 | vs. Concordia (Wis.) • | Final | L, 76-72 | BX RC RC |
| @ Wisconsin Dells | ||||
| 12/31 | vs. Carroll • | Final | L, 77-71 | BX RC |
| 1/4 | vs. UW-Superior * • | Final | L, 71-64 | BX RC RC |
| 1/7 | vs. UW-La Crosse * • | Final | L, 75-69 | BX RC |
| 1/11 | at UW-Eau Claire * • | Final | L, 79-67 | BX RC RC |
| 1/14 | at UW-Stout * • | Final | L, 69-55 | BX RC RC |
| 1/18 | vs. UW-Whitewater * • | Final | L, 62-45 | BX RC RC |
| 1/25 | at UW-Platteville * • | Final - OT | L, 74-69 | BX RC RC PH |
| 1/28 | at UW-La Crosse * • | Final | L, 72-52 | BX RC |
| 2/1 | vs. UW-Eau Claire * • | Final | L, 81-74 | BX RC RC |
| 2/4 | at UW-Superior * • | Final | L, 64-51 | BX RC |
| 2/8 | vs. UW-Stevens Point * • | Final - OT | L, 87-83 | BX RC RC |
| 2/11 | at UW-River Falls * • | Final | L, 85-71 | BX RC |
| 2/15 | at UW-Whitewater * • | Final | L, 76-64 | BX RC |
| 2/18 | vs. UW-Stout * • | Final | L, 71-68 | BX RC RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 4-21 - Conference: 0-16 | |||
| 12/7 | at UW-Stevens Point * • | L, 66-52 | BX RC |
| 12/10 | vs. UW-River Falls * • | L, 105-99 | BX RC RC |
| 12/17 | vs. UW-Platteville * • | L, 91-80 | BX RC RC |
| 1/4 | vs. UW-Superior * • | L, 71-64 | BX RC RC |
| 1/7 | vs. UW-La Crosse * • | L, 75-69 | BX RC |
| 1/11 | at UW-Eau Claire * • | L, 79-67 | BX RC RC |
| 1/14 | at UW-Stout * • | L, 69-55 | BX RC RC |
| 1/18 | vs. UW-Whitewater * • | L, 62-45 | BX RC RC |
| 1/25 | at UW-Platteville * • | L, 74-69 | BX RC RC PH |
| 1/28 | at UW-La Crosse * • | L, 72-52 | BX RC |
| 2/1 | vs. UW-Eau Claire * • | L, 81-74 | BX RC RC |
| 2/4 | at UW-Superior * • | L, 64-51 | BX RC |
| 2/8 | vs. UW-Stevens Point * • | L, 87-83 | BX RC RC |
| 2/11 | at UW-River Falls * • | L, 85-71 | BX RC |
| 2/15 | at UW-Whitewater * • | L, 76-64 | BX RC |
| 2/18 | vs. UW-Stout * • | L, 71-68 | BX RC RC |
(* Conference; • Region)
2011-12
| UW-Whitewater | 13-3 | 29-4 |
| UW-River Falls | 12-4 | 20-8 |
| UW-Stevens Point | 12-4 | 20-8 |
| UW-La Crosse | 8-8 | 17-10 |
| UW-Platteville | 8-8 | 14-12 |
| UW-Superior | 8-8 | 14-12 |
| UW-Eau Claire | 7-9 | 15-10 |
| UW-Stout | 4-12 | 9-16 |
| UW-Oshkosh | 0-16 | 4-21 |
Past Records
2025-26
(17-9, 8-6 WIAC)
2024-25 (13-13, 4-10 WIAC)
2023-24 (10-15, 3-11 WIAC)
2022-23 (24-7, 13-1 WIAC)
2021-22 (23-4, 10-2 WIAC)
2020-21 (5-2, 4-1 WIAC)
2019-20 (20-9, 11-3 WIAC)
2018-19 (29-3, 13-1 WIAC)
2017-18 (25-8, 9-5 WIAC)
2016-17 (17-11, 9-5 WIAC)
2015-16 (18-10, 9-5 WIAC)
2014-15 (16-12, 8-8 WIAC)
2013-14 (12-14, 7-9 WIAC)
2012-13 (7-18, 2-14 WIAC)
2011-12 (4-21, 0-16 WIAC)
2010-11 (11-14, 5-11 WIAC)
2009-10 (11-14, 5-11 WIAC)
2008-09 (16-11, 9-7 WIAC)
2007-08 (17-9, 11-5 WIAC)
2006-07 (21-6, 12-4 WIAC)
2024-25 (13-13, 4-10 WIAC)
2023-24 (10-15, 3-11 WIAC)
2022-23 (24-7, 13-1 WIAC)
2021-22 (23-4, 10-2 WIAC)
2020-21 (5-2, 4-1 WIAC)
2019-20 (20-9, 11-3 WIAC)
2018-19 (29-3, 13-1 WIAC)
2017-18 (25-8, 9-5 WIAC)
2016-17 (17-11, 9-5 WIAC)
2015-16 (18-10, 9-5 WIAC)
2014-15 (16-12, 8-8 WIAC)
2013-14 (12-14, 7-9 WIAC)
2012-13 (7-18, 2-14 WIAC)
2011-12 (4-21, 0-16 WIAC)
2010-11 (11-14, 5-11 WIAC)
2009-10 (11-14, 5-11 WIAC)
2008-09 (16-11, 9-7 WIAC)
2007-08 (17-9, 11-5 WIAC)
2006-07 (21-6, 12-4 WIAC)
Team Info
Enrollment (FT undergrads): 8734
Location: Oshkosh, WI
Colors: Black, Yellow, White
Region: West
Arena: Kolf Sports Center (5600)
Switch to Women