UW-Oshkosh Titans
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 23-4 - Conference: 10-2 | ||||
| 11/6 | vs. Augustana • | Final | W, 90-70 | BX PH |
| 11/8 | at Concordia (Wis.) • | Final | W, 96-62 | BX PH PH PH |
| 11/12 | at St. John's • | Final | W, 89-55 | BX RC |
| @ Bloomington, Ill. | ||||
| 11/13 | at Illinois Wesleyan • | Final | L, 65-63 | BX RC |
| 11/17 | at Lawrence • | Final | W, 80-74 | BX |
| 11/20 | vs. Carthage • | Final | W, 81-66 | BX RC |
| 11/23 | at Edgewood • | Final | W, 72-49 | BX |
| 12/1 | vs. UW-Eau Claire * • | Final | W, 69-60 | BX PH |
| 12/4 | at UW-La Crosse * • | Final | W, 56-53 | BX RC |
| 12/11 | vs. North Central (Ill.) • | Final | W, 91-67 | BX RC PH |
| 12/21 | vs. St. Norbert • | Final | W, 73-54 | BX RC PH |
| 12/29 | vs. Calvin • | Final | W, 78-56 | BX RC PH |
| 12/30 | vs. Ripon • | Final | W, 86-59 | BX RC PH |
| 1/5 | vs. UW-Whitewater * • | Final - OT | L, 82-78 | BX RC PH |
| 1/8 | at UW-River Falls * • | Final | W, 80-70 | BX |
| 1/12 | vs. UW-Stevens Point * • | Cancelled | V LS A | |
| 1/15 | at UW-Stout * • | Cancelled | V LS | |
| 1/19 | at UW-Platteville * • | Final | W, 83-67 | BX RC PH |
| 1/22 | vs. UW-River Falls * • | Final | W, 89-84 | BX PH |
| 1/26 | at UW-Eau Claire * • | Final - OT | L, 74-72 | BX |
| 2/2 | vs. UW-Platteville * • | Final | W, 65-51 | BX RC PH |
| 2/5 | vs. UW-Stout * • | Final | W, 84-57 | BX PH |
| 2/9 | at UW-Stevens Point * • | Final | W, 79-58 | BX RC |
| 2/12 | vs. UW-La Crosse * • | Final | W, 80-77 | BX RC PH |
| 2/16 | at UW-Whitewater * • | Final | W, 48-46 | BX |
| 2/24 | vs. UW-Whitewater • | Final | W, 86-77 | BX RC PH |
| 2/26 | vs. UW-Platteville • | Final | W, 75-73 | BX RC PH |
| 3/4 | vs. Blackburn | Final | W, 92-74 | BX RC |
| 3/5 | vs. Case Western Reserve | Final | L, 77-74 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 23-4 - Conference: 10-2 | |||
| 12/1 | vs. UW-Eau Claire * • | W, 69-60 | BX PH |
| 12/4 | at UW-La Crosse * • | W, 56-53 | BX RC |
| 1/5 | vs. UW-Whitewater * • | L, 82-78 | BX RC PH |
| 1/8 | at UW-River Falls * • | W, 80-70 | BX |
| 1/12 | vs. UW-Stevens Point * • | Cancelled | V LS A |
| 1/15 | at UW-Stout * • | Cancelled | V LS |
| 1/19 | at UW-Platteville * • | W, 83-67 | BX RC PH |
| 1/22 | vs. UW-River Falls * • | W, 89-84 | BX PH |
| 1/26 | at UW-Eau Claire * • | L, 74-72 | BX |
| 2/2 | vs. UW-Platteville * • | W, 65-51 | BX RC PH |
| 2/5 | vs. UW-Stout * • | W, 84-57 | BX PH |
| 2/9 | at UW-Stevens Point * • | W, 79-58 | BX RC |
| 2/12 | vs. UW-La Crosse * • | W, 80-77 | BX RC PH |
| 2/16 | at UW-Whitewater * • | W, 48-46 | BX |
(* Conference; • Region)
2021-22
| UW-Oshkosh | 10-2 | 23-4 |
| UW-Platteville | 9-4 | 22-6 |
| UW-La Crosse | 9-5 | 21-7 |
| UW-Stout | 7-6 | 16-9 |
| UW-Whitewater | 7-6 | 15-11 |
| UW-River Falls | 6-7 | 14-10 |
| UW-Eau Claire | 4-10 | 11-15 |
| UW-Stevens Point | 0-12 | 4-17 |
Past Records
2025-26
(17-9, 8-6 WIAC)
2024-25 (13-13, 4-10 WIAC)
2023-24 (10-15, 3-11 WIAC)
2022-23 (24-7, 13-1 WIAC)
2021-22 (23-4, 10-2 WIAC)
2020-21 (5-2, 4-1 WIAC)
2019-20 (20-9, 11-3 WIAC)
2018-19 (29-3, 13-1 WIAC)
2017-18 (25-8, 9-5 WIAC)
2016-17 (17-11, 9-5 WIAC)
2015-16 (18-10, 9-5 WIAC)
2014-15 (16-12, 8-8 WIAC)
2013-14 (12-14, 7-9 WIAC)
2012-13 (7-18, 2-14 WIAC)
2011-12 (4-21, 0-16 WIAC)
2010-11 (11-14, 5-11 WIAC)
2009-10 (11-14, 5-11 WIAC)
2008-09 (16-11, 9-7 WIAC)
2007-08 (17-9, 11-5 WIAC)
2006-07 (21-6, 12-4 WIAC)
2024-25 (13-13, 4-10 WIAC)
2023-24 (10-15, 3-11 WIAC)
2022-23 (24-7, 13-1 WIAC)
2021-22 (23-4, 10-2 WIAC)
2020-21 (5-2, 4-1 WIAC)
2019-20 (20-9, 11-3 WIAC)
2018-19 (29-3, 13-1 WIAC)
2017-18 (25-8, 9-5 WIAC)
2016-17 (17-11, 9-5 WIAC)
2015-16 (18-10, 9-5 WIAC)
2014-15 (16-12, 8-8 WIAC)
2013-14 (12-14, 7-9 WIAC)
2012-13 (7-18, 2-14 WIAC)
2011-12 (4-21, 0-16 WIAC)
2010-11 (11-14, 5-11 WIAC)
2009-10 (11-14, 5-11 WIAC)
2008-09 (16-11, 9-7 WIAC)
2007-08 (17-9, 11-5 WIAC)
2006-07 (21-6, 12-4 WIAC)
Team Info
Enrollment (FT undergrads): 8734
Location: Oshkosh, WI
Colors: Black, Yellow, White
Region: 9
Arena: Kolf Sports Center (5600)
Switch to Women