UW-Platteville Pioneers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 18-10 - Conference: 9-5 | ||||
| 11/9 | vs. Nebraska Wesleyan • | Final | W, 78-62 | BX RC |
| 11/14 | vs. Coe • | Final | L, 71-68 | BX |
| 11/15 | vs. Carroll • | Final | W, 88-80 | BX |
| 11/19 | at North Central (Ill.) • | Final - OT | W, 66-60 | BX |
| 11/22 | at Gustavus Adolphus • | Final | L, 87-72 | BX |
| 11/25 | vs. Augustana • | Final - OT | W, 76-74 | BX |
| 12/6 | vs. Dubuque • | Final | W, 81-73 | BX |
| 12/9 | at Carthage • | Final | W, 62-59 | BX |
| 12/13 | at Hope • | Final | L, 84-74 | BX RC |
| 12/29 | at Hanover • | Final | W, 77-54 | BX |
| @ Timken Gymnasium, Wooster, OH | ||||
| 12/30 | at Wooster • | Final | W, 69-67 | BX |
| 1/3 | at UW-Stout * • | Final | W, 72-63 | BX |
| 1/7 | vs. UW-Eau Claire * • | Final | W, 88-55 | BX |
| 1/10 | vs. UW-La Crosse * • | Final | W, 89-78 | BX |
| 1/14 | at UW-Oshkosh * • | Final | L, 86-76 | BX |
| 1/17 | vs. UW-Stevens Point * • | Final | W, 63-61 | BX |
| 1/21 | vs. UW-Whitewater * • | Final | W, 70-60 | BX |
| 1/24 | at UW-River Falls * • | Final | L, 68-50 | BX |
| 1/28 | at UW-Stevens Point * • | Final | L, 81-62 | BX |
| 2/4 | vs. UW-Oshkosh * • | Final | W, 76-75 | BX |
| 2/7 | at UW-La Crosse * • | Final | L, 92-67 | BX RC |
| 2/11 | at UW-Whitewater * • | Final | L, 66-51 | BX |
| 2/14 | vs. UW-River Falls * • | Final | W, 64-47 | BX |
| 2/18 | at UW-Eau Claire * • | Final | W, 86-56 | BX |
| 2/21 | vs. UW-Stout * • | Final | W, 74-47 | BX |
| 2/24 | vs. UW-Oshkosh • | Final | W, 79-72 | BX |
| 2/26 | at UW-Whitewater • | Final | L, 66-56 | BX |
| 3/6 | vs. Otterbein | Final | L, 57-52 | RC |
| @ Chicago | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 18-10 - Conference: 9-5 | |||
| 1/3 | at UW-Stout * • | W, 72-63 | BX |
| 1/7 | vs. UW-Eau Claire * • | W, 88-55 | BX |
| 1/10 | vs. UW-La Crosse * • | W, 89-78 | BX |
| 1/14 | at UW-Oshkosh * • | L, 86-76 | BX |
| 1/17 | vs. UW-Stevens Point * • | W, 63-61 | BX |
| 1/21 | vs. UW-Whitewater * • | W, 70-60 | BX |
| 1/24 | at UW-River Falls * • | L, 68-50 | BX |
| 1/28 | at UW-Stevens Point * • | L, 81-62 | BX |
| 2/4 | vs. UW-Oshkosh * • | W, 76-75 | BX |
| 2/7 | at UW-La Crosse * • | L, 92-67 | BX RC |
| 2/11 | at UW-Whitewater * • | L, 66-51 | BX |
| 2/14 | vs. UW-River Falls * • | W, 64-47 | BX |
| 2/18 | at UW-Eau Claire * • | W, 86-56 | BX |
| 2/21 | vs. UW-Stout * • | W, 74-47 | BX |
(* Conference; • Region)
2025-26
| UW-Whitewater | 10-4 | 21-8 |
| UW-La Crosse | 9-5 | 24-7 |
| UW-Stevens Point | 9-5 | 19-8 |
| UW-Platteville | 9-5 | 18-10 |
| UW-Oshkosh | 8-6 | 17-9 |
| UW-Stout | 5-9 | 8-17 |
| UW-Eau Claire | 3-11 | 14-11 |
| UW-River Falls | 3-11 | 8-17 |
Past Records
2025-26
(18-10, 9-5 WIAC)
2024-25 (26-3, 13-1 WIAC)
2023-24 (26-5, 12-2 WIAC)
2022-23 (14-12, 7-7 WIAC)
2021-22 (22-6, 9-4 WIAC)
2020-21 (8-2, 6-2 WIAC)
2019-20 (23-5, 12-2 WIAC)
2018-19 (18-11, 8-6 WIAC)
2017-18 (24-5, 12-2 WIAC)
2016-17 (8-17, 1-13 WIAC)
2015-16 (11-14, 5-9 WIAC)
2014-15 (16-10, 9-7 WIAC)
2013-14 (16-11, 10-6 WIAC)
2012-13 (19-9, 10-6 WIAC)
2011-12 (14-12, 8-8 WIAC)
2010-11 (17-10, 9-7 WIAC)
2009-10 (14-12, 8-8 WIAC)
2008-09 (23-6, 13-3 WIAC)
2007-08 (19-7, 12-4 WIAC)
2006-07 (13-12, 8-8 WIAC)
2024-25 (26-3, 13-1 WIAC)
2023-24 (26-5, 12-2 WIAC)
2022-23 (14-12, 7-7 WIAC)
2021-22 (22-6, 9-4 WIAC)
2020-21 (8-2, 6-2 WIAC)
2019-20 (23-5, 12-2 WIAC)
2018-19 (18-11, 8-6 WIAC)
2017-18 (24-5, 12-2 WIAC)
2016-17 (8-17, 1-13 WIAC)
2015-16 (11-14, 5-9 WIAC)
2014-15 (16-10, 9-7 WIAC)
2013-14 (16-11, 10-6 WIAC)
2012-13 (19-9, 10-6 WIAC)
2011-12 (14-12, 8-8 WIAC)
2010-11 (17-10, 9-7 WIAC)
2009-10 (14-12, 8-8 WIAC)
2008-09 (23-6, 13-3 WIAC)
2007-08 (19-7, 12-4 WIAC)
2006-07 (13-12, 8-8 WIAC)
Team Info
Enrollment (FT undergrads): 5414
Location: Platteville, WI
Colors: Orange, Blue
Region: 9
Arena: Williams Fieldhouse (1848)
Switch to Women