UW-Superior Yellowjackets
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 24-3 - Conference: 15-1 | ||||
| 11/16 | at Carthage • | Final | W, 72-71 | BX |
| @ Mulva Sports Center - De Pere, Wis. | ||||
| 11/17 | at St. Norbert • | Final | W, 74-57 | BX |
| 11/19 | at Augsburg • | Final | L, 79-63 | BX |
| 11/26 | at Bemidji St. | Final | W, 58-50 | BX |
| 11/28 | vs. St. Benedict • | Final | W, 77-52 | BX |
| 12/1 | vs. UW-Eau Claire • | Final | W, 75-64 | BX |
| 12/5 | at St. Scholastica * • | Final | W, 74-52 | BX |
| 12/8 | at Minnesota-Morris * • | Final | W, 59-52 | BX |
| 12/12 | vs. Northland * • | Final | W, 75-52 | BX |
| 12/15 | at Martin Luther * • | Final | W, 80-42 | BX |
| 12/29 | vs. Concordia-Moorhead • | Final | W, 72-64 | BX PH |
| 12/30 | vs. UW-Stout • | Final - OT | W, 86-80 | BX RC |
| 1/2 | vs. Crown * • | Final | W, 83-46 | BX |
| 1/5 | at Bethany Lutheran * • | Final | L, 72-60 | BX |
| 1/9 | vs. Northwestern (Minn.) * • | Final | W, 71-61 | BX |
| 1/12 | vs. North Central (Minn.) * • | Final | W, 86-35 | BX |
| 1/14 | vs. Finlandia • | Final | W, 83-66 | BX |
| 1/19 | vs. Minnesota-Morris * • | Final | W, 71-50 | BX |
| 1/23 | at Northland * • | Final | W, 88-62 | BX |
| 1/26 | vs. Martin Luther * • | Final | W, 89-30 | BX |
| 1/31 | vs. St. Scholastica * • | Final | W, 84-47 | BX |
| 2/2 | at Crown * • | Final | W, 71-47 | BX |
| 2/6 | at Northwestern (Minn.) * • | Final | W, 81-59 | BX |
| 2/9 | vs. Bethany Lutheran * • | Final | W, 74-61 | BX |
| 2/16 | at North Central (Minn.) * • | Final | W, 69-62 | BX |
| 2/21 | vs. Northwestern (Minn.) • | Final - OT | W, 71-67 | BX |
| 2/23 | vs. Bethany Lutheran • | Final | L, 55-54 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 24-3 - Conference: 15-1 | |||
| 12/5 | at St. Scholastica * • | W, 74-52 | BX |
| 12/8 | at Minnesota-Morris * • | W, 59-52 | BX |
| 12/12 | vs. Northland * • | W, 75-52 | BX |
| 12/15 | at Martin Luther * • | W, 80-42 | BX |
| 1/2 | vs. Crown * • | W, 83-46 | BX |
| 1/5 | at Bethany Lutheran * • | L, 72-60 | BX |
| 1/9 | vs. Northwestern (Minn.) * • | W, 71-61 | BX |
| 1/12 | vs. North Central (Minn.) * • | W, 86-35 | BX |
| 1/19 | vs. Minnesota-Morris * • | W, 71-50 | BX |
| 1/23 | at Northland * • | W, 88-62 | BX |
| 1/26 | vs. Martin Luther * • | W, 89-30 | BX |
| 1/31 | vs. St. Scholastica * • | W, 84-47 | BX |
| 2/2 | at Crown * • | W, 71-47 | BX |
| 2/6 | at Northwestern (Minn.) * • | W, 81-59 | BX |
| 2/9 | vs. Bethany Lutheran * • | W, 74-61 | BX |
| 2/16 | at North Central (Minn.) * • | W, 69-62 | BX |
(* Conference; • Region)
2018-19
| UW-Superior | 15-1 | 24-3 |
| Bethany Lutheran | 14-2 | 22-6 |
| Minnesota-Morris | 12-4 | 16-10 |
| Northwestern (Minn.) | 10-6 | 13-13 |
| North Central (Minn.) | 8-8 | 13-11 |
| St. Scholastica | 7-9 | 8-16 |
| Northland | 2-14 | 5-17 |
| Crown | 2-14 | 4-21 |
| Martin Luther | 2-14 | 2-23 |
Past Records
2025-26
(0-0, 0-0 UMAC)
2024-25 (17-11, 11-3 UMAC)
2023-24 (18-9, 13-1 UMAC)
2022-23 (10-14, 8-6 UMAC)
2021-22 (6-19, 5-9 UMAC)
2020-21 (4-6, 2-4 UMAC)
2019-20 (18-9, 13-3 UMAC)
2018-19 (24-3, 15-1 UMAC)
2017-18 (23-5, 16-0 UMAC)
2016-17 (23-5, 16-0 UMAC)
2015-16 (24-4, 16-0 UMAC)
2014-15 (19-8, 12-4 WIAC)
2013-14 (16-12, 7-9 WIAC)
2012-13 (19-8, 10-6 WIAC)
2011-12 (12-14, 5-11 WIAC)
2010-11 (8-17, 2-14 WIAC)
2009-10 (8-17, 3-13 WIAC)
2008-09 (5-20, 0-16 WIAC)
2007-08 (5-20, 1-15 WIAC)
2006-07 (8-17, 2-14 WIAC)
2024-25 (17-11, 11-3 UMAC)
2023-24 (18-9, 13-1 UMAC)
2022-23 (10-14, 8-6 UMAC)
2021-22 (6-19, 5-9 UMAC)
2020-21 (4-6, 2-4 UMAC)
2019-20 (18-9, 13-3 UMAC)
2018-19 (24-3, 15-1 UMAC)
2017-18 (23-5, 16-0 UMAC)
2016-17 (23-5, 16-0 UMAC)
2015-16 (24-4, 16-0 UMAC)
2014-15 (19-8, 12-4 WIAC)
2013-14 (16-12, 7-9 WIAC)
2012-13 (19-8, 10-6 WIAC)
2011-12 (12-14, 5-11 WIAC)
2010-11 (8-17, 2-14 WIAC)
2009-10 (8-17, 3-13 WIAC)
2008-09 (5-20, 0-16 WIAC)
2007-08 (5-20, 1-15 WIAC)
2006-07 (8-17, 2-14 WIAC)
Team Info
Enrollment (FT undergrads): 1594
Location: Superior, WI
Colors: Black, Gold, White
Region: West
Arena: Mertz Mortorelli Gym (2500)
Switch to Men