Yeshiva Maccabees
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 22-9 - Conference: 16-0 | ||||
| 11/12 | vs. Chapman • | Final | L, 81-77 | BX |
| 11/15 | at Randolph-Macon • | Final | L, 92-57 | BX |
| 11/16 | at Mary Washington • | Final - 2OT | L, 90-89 | BX RC |
| 11/20 | vs. Trinity (Conn.) • | Final | L, 76-52 | BX |
| 11/23 | at Tufts • | Final - OT | L, 100-94 | BX |
| 12/3 | vs. New York University • | Final | W, 88-83 | BX |
| 12/6 | vs. St. Joseph (Conn.) • | Final | L, 78-64 | BX |
| 12/9 | at SUNY-Purchase * • | Final | W, 71-46 | BX |
| 12/13 | vs. Manhattanville * • | Final | W, 79-67 | BX |
| 12/29 | vs. Illinois Wesleyan • | Final | L, 72-71 | BX |
| 1/4 | at Mount St. Vincent * • | Final | W, 80-74 | BX |
| 1/7 | at Sarah Lawrence * • | Final | W, 72-64 | BX |
| 1/10 | vs. Mount St. Mary * • | Final | W, 89-60 | BX |
| 1/12 | at Wesleyan • | Final | L, 84-69 | BX |
| 1/14 | vs. SUNY-Purchase * • | Final | W, 79-72 | BX |
| 1/17 | vs. St. Joseph's (Bklyn.) * • | Final | W, 95-75 | BX |
| 1/20 | at SUNY-Old Westbury * • | Final | W, 72-58 | BX |
| 1/24 | vs. Farmingdale State * • | Final | W, 84-60 | BX |
| 1/28 | at St. Joseph's (L.I.) * • | Final | W, 76-47 | BX |
| 1/31 | vs. Merchant Marine * • | Final | W, 110-72 | BX |
| 2/4 | at SUNY-Maritime * • | Final | W, 94-78 | BX |
| 2/8 | at Manhattanville * • | Final | W, 79-57 | BX |
| 2/10 | vs. Mount St. Vincent * • | Final | W, 107-71 | BX |
| 2/14 | vs. Sarah Lawrence * • | Final | W, 81-74 | BX |
| 2/18 | at Mount St. Mary * • | Final | W, 73-60 | BX |
| 2/25 | vs. SUNY-Old Westbury • | Final | W, 91-52 | BX |
| 2/27 | vs. SUNY-Purchase • | Final | W, 86-71 | BX |
| 3/1 | vs. Farmingdale State • | Final | W, 79-72 | BX |
| 3/6 | at Bates | Final | W, 71-69 | BX RC |
| @ Panzer Athletic Center, Montclair, NJ | ||||
| 3/7 | vs. Maine-Farmington | Final | W, 92-69 | BX |
| @ Panzer Athletic Center, Montclair, NJ | ||||
| 3/13 | at Emory | Final | L, 101-80 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 22-9 - Conference: 16-0 | |||
| 12/9 | at SUNY-Purchase * • | W, 71-46 | BX |
| 12/13 | vs. Manhattanville * • | W, 79-67 | BX |
| 1/4 | at Mount St. Vincent * • | W, 80-74 | BX |
| 1/7 | at Sarah Lawrence * • | W, 72-64 | BX |
| 1/10 | vs. Mount St. Mary * • | W, 89-60 | BX |
| 1/14 | vs. SUNY-Purchase * • | W, 79-72 | BX |
| 1/17 | vs. St. Joseph's (Bklyn.) * • | W, 95-75 | BX |
| 1/20 | at SUNY-Old Westbury * • | W, 72-58 | BX |
| 1/24 | vs. Farmingdale State * • | W, 84-60 | BX |
| 1/28 | at St. Joseph's (L.I.) * • | W, 76-47 | BX |
| 1/31 | vs. Merchant Marine * • | W, 110-72 | BX |
| 2/4 | at SUNY-Maritime * • | W, 94-78 | BX |
| 2/8 | at Manhattanville * • | W, 79-57 | BX |
| 2/10 | vs. Mount St. Vincent * • | W, 107-71 | BX |
| 2/14 | vs. Sarah Lawrence * • | W, 81-74 | BX |
| 2/18 | at Mount St. Mary * • | W, 73-60 | BX |
(* Conference; • Region)
2025-26
| Farmingdale State | 15-1 | 24-4 |
| SUNY-Maritime | 9-7 | 13-13 |
| St. Joseph's (L.I.) | 8-8 | 12-14 |
| SUNY-Old Westbury | 7-9 | 9-17 |
| St. Joseph's (Bklyn.) | 6-10 | 9-16 |
| Merchant Marine | 4-12 | 7-18 |
2025-26
| Yeshiva | 16-0 | 22-9 |
| Sarah Lawrence | 12-4 | 16-11 |
| SUNY-Purchase | 9-7 | 12-15 |
| Manhattanville | 8-8 | 13-13 |
| Mount St. Vincent | 2-14 | 3-22 |
| Mount St. Mary | 0-16 | 2-23 |
Past Records
2025-26
(0-0, 0-0 SKY)
2024-25 (18-11, 12-4 SKY)
2023-24 (16-12, 11-4 SKY)
2022-23 (16-10, 12-3 SKY)
2021-22 (25-4, 14-2 SKY)
2020-21 (7-0, 0-0 SKY)
2019-20 (29-1, 16-0 SKY)
2018-19 (19-8, 16-4 SKY)
2017-18 (18-11, 13-7 SKY)
2016-17 (15-10, 11-5 SKY)
2015-16 (15-12, 12-8 SKY)
2014-15 (14-11, 11-7 SKY)
2013-14 (7-18, 5-13 SKY)
2012-13 (11-15, 7-11 SKY)
2011-12 (5-20, 5-13 SKY)
2010-11 (7-18, 7-13 SKY)
2009-10 (11-14, 11-9 SKY)
2008-09 (7-17, 5-13 SKY)
2007-08 (11-16, 7-11 SKY)
2006-07 (15-11, 8-8 SKY)
2024-25 (18-11, 12-4 SKY)
2023-24 (16-12, 11-4 SKY)
2022-23 (16-10, 12-3 SKY)
2021-22 (25-4, 14-2 SKY)
2020-21 (7-0, 0-0 SKY)
2019-20 (29-1, 16-0 SKY)
2018-19 (19-8, 16-4 SKY)
2017-18 (18-11, 13-7 SKY)
2016-17 (15-10, 11-5 SKY)
2015-16 (15-12, 12-8 SKY)
2014-15 (14-11, 11-7 SKY)
2013-14 (7-18, 5-13 SKY)
2012-13 (11-15, 7-11 SKY)
2011-12 (5-20, 5-13 SKY)
2010-11 (7-18, 7-13 SKY)
2009-10 (11-14, 11-9 SKY)
2008-09 (7-17, 5-13 SKY)
2007-08 (11-16, 7-11 SKY)
2006-07 (15-11, 8-8 SKY)
Team Info
Enrollment (FT undergrads): 1215
Location: New York, NY
Colors: Royal Blue, White
Region: 3
Arena: Furst Gymnasium (1100)
Switch to Women