Lesley Lynx
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-20 - Conference: 0-7 | ||||
| 11/8 | vs. Massachusetts College • | Final | L, 73-60 | BX |
| 11/12 | vs. Maine-Presque Isle • | Final | W, 69-65 | BX |
| 11/15 | at Norwich • | Final | L, 81-30 | BX |
| 11/18 | at Hunter • | Final | L, 86-67 | BX |
| 11/19 | vs. Mass-Boston • | Final | L, 80-44 | BX |
| @ Hunter College Sportsplex, New York, NY | ||||
| 11/22 | vs. Dean • | Final | W, 75-54 | BX |
| 11/30 | vs. Mount Holyoke • | Final | W, 64-52 | BX |
| 12/3 | at Fitchburg State • | Final | L, 60-55 | BX |
| 12/6 | vs. Emerson • | Final | L, 81-49 | BX |
| 12/10 | at Thomas • | Final | L, 78-57 | |
| 12/11 | at Northern Vermont-Lyndon • | Final | L, 64-57 | BX |
| 12/13 | at Elms • | Final | L, 71-54 | BX |
| 1/8 | at Fisher | Final | W, 60-46 | BX |
| 1/12 | at Suffolk • | Final | L, 61-26 | BX |
| 1/14 | at Mitchell * • | Final | L, 92-45 | BX |
| 1/16 | at Clark • | Final | L, 83-51 | BX |
| 1/21 | at Eastern Nazarene * • | Final | L, 94-84 | BX |
| 1/23 | at Wesleyan • | Final | L, 86-40 | BX |
| 2/1 | vs. New England College * • | Final | L, 74-58 | BX |
| 2/6 | vs. Anna Maria • | Final | L, 81-53 | BX |
| 2/9 | at New England College * • | Final | L, 83-47 | BX |
| 2/11 | vs. Mitchell * • | Final | L, 103-60 | BX |
| 2/14 | at WPI • | Cancelled | ||
| 2/20 | vs. Eastern Nazarene * • | Final | L, 81-65 | BX |
| 2/23 | at Mitchell * • | Final | L, 86-43 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 4-20 - Conference: 0-7 | |||
| 1/14 | at Mitchell * • | L, 92-45 | BX |
| 1/21 | at Eastern Nazarene * • | L, 94-84 | BX |
| 2/1 | vs. New England College * • | L, 74-58 | BX |
| 2/9 | at New England College * • | L, 83-47 | BX |
| 2/11 | vs. Mitchell * • | L, 103-60 | BX |
| 2/20 | vs. Eastern Nazarene * • | L, 81-65 | BX |
| 2/23 | at Mitchell * • | L, 86-43 | BX |
(* Conference; • Region)
2022-23
| Mitchell | 8-0 | 18-10 |
| Eastern Nazarene | 4-3 | 11-15 |
| New England College | 2-4 | 10-13 |
| Lesley | 0-7 | 4-20 |
Past Records
2025-26
(0-0, 0-0 NAC)
2024-25 (11-16, 4-9 NAC)
2023-24 (0-23, 0-14 NAC)
2022-23 (4-20, 0-7 NECC)
2021-22 (2-19, 0-6 NECC)
2020-21 (0-0, 0-0 NECC)
2019-20 (1-17, 1-13 NECC)
2018-19 (2-22, 2-16 NECC)
2017-18 (4-22, 4-12 NECC)
2016-17 (8-18, 5-13 NECC)
2015-16 (1-24, 0-18 NECC)
2014-15 (2-23, 2-16 NECC)
2013-14 (2-23, 2-16 NECC)
2012-13 (4-20, 3-15 NECC)
2011-12 (0-25, 0-18 NECC)
2010-11 (16-11, 13-3 NECC)
2009-10 (17-8, 14-2 NECC)
2008-09 (17-10, 14-2 NECC)
2007-08 (11-14, 5-9 NAC)
2006-07 (7-20, 4-14 NAC)
2024-25 (11-16, 4-9 NAC)
2023-24 (0-23, 0-14 NAC)
2022-23 (4-20, 0-7 NECC)
2021-22 (2-19, 0-6 NECC)
2020-21 (0-0, 0-0 NECC)
2019-20 (1-17, 1-13 NECC)
2018-19 (2-22, 2-16 NECC)
2017-18 (4-22, 4-12 NECC)
2016-17 (8-18, 5-13 NECC)
2015-16 (1-24, 0-18 NECC)
2014-15 (2-23, 2-16 NECC)
2013-14 (2-23, 2-16 NECC)
2012-13 (4-20, 3-15 NECC)
2011-12 (0-25, 0-18 NECC)
2010-11 (16-11, 13-3 NECC)
2009-10 (17-8, 14-2 NECC)
2008-09 (17-10, 14-2 NECC)
2007-08 (11-14, 5-9 NAC)
2006-07 (7-20, 4-14 NAC)
Team Info
Enrollment (FT undergrads): 1480
Location: Cambridge, MA
Colors: Forest Green, Gold
Region: 2
Arena: Nicholas Athletic Center (450)
Switch to Men