Richard Stockton Ospreys
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 12-13 - Conference: 5-8 | ||||
| 11/16 | vs. Maryville (Tenn.) | Final | L, 61-50 | |
| @ Eastern Mennonite | ||||
| 11/17 | vs. Hood • | Final | W, 63-38 | |
| @ Eastern Mennonite | ||||
| 11/27 | at Cabrini • | Final | W, 51-45 | |
| 11/28 | at Alvernia • | Final | W, 74-58 | |
| 12/1 | at King's • | Final | L, 63-54 | |
| 12/5 | at Neumann • | Final | W, 57-44 | |
| 12/8 | vs. Montclair State * • | Final | W, 65-61 | |
| 12/15 | at Susquehanna | Final | L, 70-57 | |
| 1/5 | vs. Catholic • | Final | W, 54-51 | |
| 1/9 | at Rowan * • | Final | L, 74-54 | |
| 1/12 | vs. Ramapo * • | Final | W, 57-52 | |
| 1/14 | vs. DeSales • | Final | L, 69-47 | |
| 1/16 | vs. Rutgers-Camden * • | Final | W, 64-51 | |
| 1/19 | at TCNJ * • | Final | L, 83-54 | |
| 1/21 | at Gettysburg • | Final | L, 76-53 | |
| 1/23 | vs. Kean * • | Final | L, 107-48 | |
| 1/26 | vs. New Jersey City * • | Final | W, 58-56 | |
| 1/28 | vs. Hunter • | Final | W, 49-35 | |
| 2/2 | at Rutgers-Newark * • | Final | L, 76-65 | |
| 2/4 | at Wilkes • | Final | W, 61-51 | |
| 2/6 | vs. Rowan * • | Final | L, 68-64 | |
| 2/9 | at William Paterson * • | Final | L, 86-56 | |
| 2/13 | at Rutgers-Camden * • | Final | W, 60-58 | |
| 2/16 | vs. TCNJ * • | Final | L, 58-32 | |
| 2/20 | at Kean * • | Final | L, 95-39 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 12-13 - Conference: 5-8 | |||
| 12/8 | vs. Montclair State * • | W, 65-61 | |
| 1/9 | at Rowan * • | L, 74-54 | |
| 1/12 | vs. Ramapo * • | W, 57-52 | |
| 1/16 | vs. Rutgers-Camden * • | W, 64-51 | |
| 1/19 | at TCNJ * • | L, 83-54 | |
| 1/23 | vs. Kean * • | L, 107-48 | |
| 1/26 | vs. New Jersey City * • | W, 58-56 | |
| 2/2 | at Rutgers-Newark * • | L, 76-65 | |
| 2/6 | vs. Rowan * • | L, 68-64 | |
| 2/9 | at William Paterson * • | L, 86-56 | |
| 2/13 | at Rutgers-Camden * • | W, 60-58 | |
| 2/16 | vs. TCNJ * • | L, 58-32 | |
| 2/20 | at Kean * • | L, 95-39 | |
(* Conference; • Region)
2007-08
| Wm. Paterson | 11-2 | 20-7 |
| Rutgers-Newark | 8-5 | 19-8 |
| Montclair St. | 8-5 | 19-11 |
| New Jersey City | 3-10 | 8-17 |
| Ramapo | 0-13 | 4-21 |
2007-08
| TCNJ | 11-2 | 22-7 |
| Kean | 10-3 | 28-4 |
| Rowan | 7-6 | 15-11 |
| Richard Stockton | 5-8 | 12-13 |
| Rutgers-Camden | 2-11 | 8-17 |
Past Records
Team Info
Enrollment (FT undergrads): 5012
Location: Pomona, NJ
Colors: Black, White
Region: Atlantic
Arena: Stockton Sports Center (3000)
Switch to Men