SUNY Delhi Broncos
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 11-15 - Conference: 7-6 | ||||
| 11/8 | vs. Vermont State Castleton • | Final | W, 74-71 | BX |
| 11/13 | at Merchant Marine • | Final | W, 89-69 | BX |
| 11/16 | vs. Williams • | Final | L, 62-49 | BX |
| 11/20 | at Manhattanville • | Final | L, 71-53 | BX |
| 11/22 | at Albertus Magnus • | Final | L, 79-70 | BX |
| @ Silloway Gymnasium, Middletown, CT | ||||
| 11/23 | at Anna Maria • | Final | L, 83-76 | BX |
| @ Silloway Gymnasium, Middletown, CT | ||||
| 11/26 | vs. Morrisville State • | Final | L, 88-73 | BX |
| 12/1 | at RPI • | Final | L, 76-47 | BX |
| 12/3 | at SUNY-Cobleskill * • | Final | W, 75-54 | BX |
| 12/4 | vs. Hartwick • | Final | W, 67-66 | BX |
| 12/6 | vs. Lesley * • | Final - 2OT | W, 78-72 | BX |
| 12/7 | at Utica • | Final | L, 83-62 | BX |
| 1/4 | at Brockport • | Final | L, 85-74 | BX |
| 1/6 | at Maine-Farmington * • | Final | L, 56-50 | BX |
| 1/7 | at Thomas * • | Final | W, 66-62 | BX |
| 1/12 | vs. Maine-Presque Isle * • | Final | L, 74-66 | BX |
| 1/18 | at Maine Maritime * • | Final | L, 69-60 | BX |
| 1/19 | at Husson * • | Final | W, 70-61 | BX |
| 1/24 | at Vermont State Johnson * • | Final | W, 81-80 | BX |
| 1/25 | at Vermont State Lyndon * • | Final | L, 92-81 | BX |
| 2/1 | vs. SUNY-Cobleskill * • | Final | W, 67-58 | BX |
| 2/7 | at Lesley * • | Final | L, 78-61 | BX |
| 2/14 | vs. Vermont State Lyndon * • | Final | W, 71-66 | BX |
| 2/15 | vs. Vermont State Johnson * • | Final | L, 78-72 | BX |
| 2/21 | vs. Lesley • | Final | W, 75-59 | BX |
| 2/22 | vs. Vermont State Johnson • | Final | L, 68-65 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 11-15 - Conference: 7-6 | |||
| 12/3 | at SUNY-Cobleskill * • | W, 75-54 | BX |
| 12/6 | vs. Lesley * • | W, 78-72 | BX |
| 1/6 | at Maine-Farmington * • | L, 56-50 | BX |
| 1/7 | at Thomas * • | W, 66-62 | BX |
| 1/12 | vs. Maine-Presque Isle * • | L, 74-66 | BX |
| 1/18 | at Maine Maritime * • | L, 69-60 | BX |
| 1/19 | at Husson * • | W, 70-61 | BX |
| 1/24 | at Vermont State Johnson * • | W, 81-80 | BX |
| 1/25 | at Vermont State Lyndon * • | L, 92-81 | BX |
| 2/1 | vs. SUNY-Cobleskill * • | W, 67-58 | BX |
| 2/7 | at Lesley * • | L, 78-61 | BX |
| 2/14 | vs. Vermont State Lyndon * • | W, 71-66 | BX |
| 2/15 | vs. Vermont State Johnson * • | L, 78-72 | BX |
(* Conference; • Region)
2024-25
| Husson | 12-1 | 21-8 |
| Maine-Presque Isle | 10-3 | 20-7 |
| Maine-Farmington | 9-4 | 13-13 |
| Maine Maritime | 8-5 | 13-11 |
| Thomas | 4-9 | 7-16 |
2024-25
| SUNY Delhi | 7-6 | 11-15 |
| Vermont State Johnson | 6-7 | 11-17 |
| Vermont State Lyndon | 4-9 | 8-18 |
| Lesley | 3-10 | 6-20 |
| SUNY-Cobleskill | 2-11 | 5-18 |
Past Records
Team Info
Enrollment (FT undergrads): 3469
Location: Delhi, NY
Colors: Green, Gold
Region: 1
Arena: Floyd L. Maines Arena (1200)
Switch to Women