UW-Platteville Pioneers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 11-14 - Conference: 5-9 | ||||
| 11/14 | at Lake Forest • | Final - 2OT | W, 76-73 | BX RC |
| 11/16 | at Dubuque • | Final | L, 75-74 | BX |
| 11/20 | vs. Finlandia • | Final | W, 82-62 | BX PH |
| 11/21 | vs. Davenport | Final | L, 73-61 | BX |
| 11/24 | at Luther • | Final - OT | W, 75-73 | BX |
| 11/29 | vs. Coe • | Final | W, 72-57 | BX |
| 12/3 | vs. North Central (Ill.) • | Final | L, 82-52 | BX RC PH |
| 12/8 | vs. Loras • | Final | W, 67-62 | BX PH |
| 12/12 | at Hope • | Final | L, 79-69 | BX RC PH |
| 12/29 | at McMurry | Final | W, 69-63 | BX |
| @ Schreiner College | ||||
| 12/30 | at Schreiner • | Final | L, 93-83 | BX |
| 1/6 | at UW-La Crosse * • | Final | L, 88-57 | BX |
| 1/9 | vs. UW-Oshkosh * • | Final | L, 86-81 | BX PH |
| 1/13 | at UW-Stevens Point * • | Final | L, 60-57 | BX RC |
| 1/16 | at UW-Stout * • | Final - OT | W, 66-62 | BX |
| 1/20 | vs. UW-Eau Claire * • | Final | W, 84-75 | BX PH |
| 1/23 | vs. UW-River Falls * • | Final | W, 72-61 | BX PH |
| 1/27 | at UW-Whitewater * • | Final - OT | W, 78-75 | BX |
| 1/30 | vs. UW-La Crosse * • | Final | L, 79-71 | BX PH |
| 2/3 | at UW-Oshkosh * • | Final | L, 79-72 | BX |
| 2/6 | at UW-Eau Claire * • | Final | L, 78-67 | BX |
| 2/10 | vs. UW-Whitewater * • | Final | L, 104-86 | BX PH |
| 2/13 | at UW-River Falls * • | Final - OT | L, 96-88 | BX |
| 2/17 | vs. UW-Stevens Point * • | Final | L, 72-64 | BX PH |
| 2/20 | vs. UW-Stout * • | Final | W, 87-80 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 11-14 - Conference: 5-9 | |||
| 1/6 | at UW-La Crosse * • | L, 88-57 | BX |
| 1/9 | vs. UW-Oshkosh * • | L, 86-81 | BX PH |
| 1/13 | at UW-Stevens Point * • | L, 60-57 | BX RC |
| 1/16 | at UW-Stout * • | W, 66-62 | BX |
| 1/20 | vs. UW-Eau Claire * • | W, 84-75 | BX PH |
| 1/23 | vs. UW-River Falls * • | W, 72-61 | BX PH |
| 1/27 | at UW-Whitewater * • | W, 78-75 | BX |
| 1/30 | vs. UW-La Crosse * • | L, 79-71 | BX PH |
| 2/3 | at UW-Oshkosh * • | L, 79-72 | BX |
| 2/6 | at UW-Eau Claire * • | L, 78-67 | BX |
| 2/10 | vs. UW-Whitewater * • | L, 104-86 | BX PH |
| 2/13 | at UW-River Falls * • | L, 96-88 | BX |
| 2/17 | vs. UW-Stevens Point * • | L, 72-64 | BX PH |
| 2/20 | vs. UW-Stout * • | W, 87-80 | BX |
(* Conference; • Region)
2015-16
| UW-La Crosse | 10-4 | 16-10 |
| UW-Oshkosh | 9-5 | 18-10 |
| UW-Eau Claire | 9-5 | 17-10 |
| UW-River Falls | 9-5 | 17-11 |
| UW-Whitewater | 7-7 | 16-10 |
| UW-Stevens Point | 7-7 | 14-12 |
| UW-Platteville | 5-9 | 11-14 |
| UW-Stout | 0-14 | 3-20 |
Past Records
2025-26
(18-10, 9-5 WIAC)
2024-25 (26-3, 13-1 WIAC)
2023-24 (26-5, 12-2 WIAC)
2022-23 (14-12, 7-7 WIAC)
2021-22 (22-6, 9-4 WIAC)
2020-21 (8-2, 6-2 WIAC)
2019-20 (23-5, 12-2 WIAC)
2018-19 (18-11, 8-6 WIAC)
2017-18 (24-5, 12-2 WIAC)
2016-17 (8-17, 1-13 WIAC)
2015-16 (11-14, 5-9 WIAC)
2014-15 (16-10, 9-7 WIAC)
2013-14 (16-11, 10-6 WIAC)
2012-13 (19-9, 10-6 WIAC)
2011-12 (14-12, 8-8 WIAC)
2010-11 (17-10, 9-7 WIAC)
2009-10 (14-12, 8-8 WIAC)
2008-09 (23-6, 13-3 WIAC)
2007-08 (19-7, 12-4 WIAC)
2006-07 (13-12, 8-8 WIAC)
2024-25 (26-3, 13-1 WIAC)
2023-24 (26-5, 12-2 WIAC)
2022-23 (14-12, 7-7 WIAC)
2021-22 (22-6, 9-4 WIAC)
2020-21 (8-2, 6-2 WIAC)
2019-20 (23-5, 12-2 WIAC)
2018-19 (18-11, 8-6 WIAC)
2017-18 (24-5, 12-2 WIAC)
2016-17 (8-17, 1-13 WIAC)
2015-16 (11-14, 5-9 WIAC)
2014-15 (16-10, 9-7 WIAC)
2013-14 (16-11, 10-6 WIAC)
2012-13 (19-9, 10-6 WIAC)
2011-12 (14-12, 8-8 WIAC)
2010-11 (17-10, 9-7 WIAC)
2009-10 (14-12, 8-8 WIAC)
2008-09 (23-6, 13-3 WIAC)
2007-08 (19-7, 12-4 WIAC)
2006-07 (13-12, 8-8 WIAC)
Team Info
Enrollment (FT undergrads): 5414
Location: Platteville, WI
Colors: Orange, Blue
Region: Central
Arena: Williams Fieldhouse (1848)
Switch to Women