Bethel Royals
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-4 - Conference: 3-3 | ||||
| 2/3 | at St. Thomas • | Final | L, 69-66 | BX RC PH |
| 2/6 | vs. St. Mary's (Minn.) * • | Final | W, 81-67 | BX RC |
| 2/21 | at Concordia-Moorhead * • | Final | L, 65-62 | BX PH |
| 2/24 | at Augsburg * • | Final | W, 66-59 | BX RC |
| 2/27 | vs. St. Benedict * • | Final | W, 81-69 | BX RC |
| 3/1 | at Gustavus Adolphus * • | Final | L, 63-54 | BX |
| 3/6 | vs. St. Thomas * • | Final | L, 67-54 | BX RC |
| 3/8 | vs. Gustavus Adolphus • | Final | W, 61-58 | BX |
(* Conference; • Region)
Complete schedule data not available.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
2020-21
| St. Thomas | 5-1 | 6-1 |
| Gustavus Adolphus | 5-1 | 5-2 |
| Bethel | 3-3 | 4-4 |
| Hamline | 2-2 | 2-4 |
| Concordia-Moorhead | 2-3 | 3-4 |
| St. Benedict | 2-4 | 4-5 |
| St. Mary's (Minn.) | 1-3 | 2-3 |
| Augsburg | 1-4 | 1-5 |
| Macalester | 0-0 | 3-1 |
| St. Catherine | 0-0 | 1-2 |
| St. Olaf | 0-0 | 1-2 |
| Carleton | 0-0 | 0-0 |
Past Records
2025-26
(0-0, 0-0 MIAC)
2024-25 (23-6, 17-1 MIAC)
2023-24 (15-11, 13-7 MIAC)
2022-23 (12-14, 12-10 MIAC)
2021-22 (19-8, 17-5 MIAC)
2020-21 (4-4, 3-3 MIAC)
2019-20 (26-2, 19-1 MIAC)
2018-19 (20-7, 13-5 MIAC)
2017-18 (18-8, 13-5 MIAC)
2016-17 (22-5, 16-2 MIAC)
2015-16 (16-10, 12-6 MIAC)
2014-15 (21-7, 14-4 MIAC)
2013-14 (20-7, 17-5 MIAC)
2012-13 (6-19, 5-17 MIAC)
2011-12 (14-12, 12-10 MIAC)
2010-11 (15-11, 13-9 MIAC)
2009-10 (11-14, 10-12 MIAC)
2008-09 (15-12, 13-9 MIAC)
2007-08 (12-13, 9-13 MIAC)
2006-07 (12-13, 11-11 MIAC)
2024-25 (23-6, 17-1 MIAC)
2023-24 (15-11, 13-7 MIAC)
2022-23 (12-14, 12-10 MIAC)
2021-22 (19-8, 17-5 MIAC)
2020-21 (4-4, 3-3 MIAC)
2019-20 (26-2, 19-1 MIAC)
2018-19 (20-7, 13-5 MIAC)
2017-18 (18-8, 13-5 MIAC)
2016-17 (22-5, 16-2 MIAC)
2015-16 (16-10, 12-6 MIAC)
2014-15 (21-7, 14-4 MIAC)
2013-14 (20-7, 17-5 MIAC)
2012-13 (6-19, 5-17 MIAC)
2011-12 (14-12, 12-10 MIAC)
2010-11 (15-11, 13-9 MIAC)
2009-10 (11-14, 10-12 MIAC)
2008-09 (15-12, 13-9 MIAC)
2007-08 (12-13, 9-13 MIAC)
2006-07 (12-13, 11-11 MIAC)
Team Info
Enrollment (FT undergrads): 2324
Location: Arden Hills, MN
Colors: Blue, Gold
Region: West
Arena: Robertson Center Gymnasium (1500)
Switch to Men