Brockport Golden Eagles
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 13-13 - Conference: 9-9 | ||||
| 11/13 | vs. Morrisville State • | Final | W, 72-46 | BX |
| 11/15 | vs. D'Youville • | Final | W, 72-50 | BX |
| 12/1 | at St. John Fisher • | Final | L, 87-78 | BX |
| @ Nazareth College | ||||
| 12/3 | vs. William Smith • | Final | W, 67-53 | BX RC |
| @ Rochester, NY | ||||
| 12/5 | vs. Rochester Tech • | Final | L, 64-59 | BX RC |
| @ Geneseo, N.Y. | ||||
| 12/11 | vs. Hamilton • | Final | W, 67-62 | BX RC RC |
| 1/2 | at St. Lawrence • | Final | L, 72-60 | BX |
| 1/5 | vs. Buffalo State * • | Final | W, 75-65 | BX RC RC |
| 1/8 | vs. SUNY New Paltz * • | Final | L, 77-56 | BX RC |
| 1/9 | vs. SUNY Oneonta * • | Final | L, 65-58 | BX |
| 1/12 | at Oswego State * • | Final | W, 56-54 | BX RC |
| 1/15 | at Buffalo State * • | Final | W, 73-71 | BX |
| 1/16 | at Fredonia * • | Final | L, 64-53 | BX |
| 1/19 | vs. Oswego State * • | Final | W, 66-49 | BX RC |
| 1/22 | at SUNY Potsdam * • | Final | W, 73-47 | BX RC RC |
| 1/23 | at Plattsburgh State * • | Final | W, 82-73 | BX RC |
| 1/29 | vs. SUNY Geneseo * • | Final | L, 73-57 | BX |
| 2/2 | vs. Cortland * • | Final | W, 88-53 | BX RC |
| 2/5 | at SUNY Geneseo * • | Final | W, 66-64 | BX |
| 2/9 | vs. Fredonia * • | Final | L, 85-71 | BX |
| 2/12 | at SUNY Oneonta * • | Final | L, 47-42 | BX |
| 2/13 | at SUNY New Paltz * • | Final | L, 72-60 | BX RC |
| 2/17 | at Cortland * • | Final | L, 74-67 | BX RC |
| 2/19 | vs. Plattsburgh State * • | Final | L, 69-55 | BX |
| 2/20 | vs. SUNY Potsdam * • | Final | W, 53-40 | BX RC RC |
| 2/23 | at Fredonia • | Final - OT | L, 89-81 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 13-13 - Conference: 9-9 | |||
| 1/5 | vs. Buffalo State * • | W, 75-65 | BX RC RC |
| 1/8 | vs. SUNY New Paltz * • | L, 77-56 | BX RC |
| 1/9 | vs. SUNY Oneonta * • | L, 65-58 | BX |
| 1/12 | at Oswego State * • | W, 56-54 | BX RC |
| 1/15 | at Buffalo State * • | W, 73-71 | BX |
| 1/16 | at Fredonia * • | L, 64-53 | BX |
| 1/19 | vs. Oswego State * • | W, 66-49 | BX RC |
| 1/22 | at SUNY Potsdam * • | W, 73-47 | BX RC RC |
| 1/23 | at Plattsburgh State * • | W, 82-73 | BX RC |
| 1/29 | vs. SUNY Geneseo * • | L, 73-57 | BX |
| 2/2 | vs. Cortland * • | W, 88-53 | BX RC |
| 2/5 | at SUNY Geneseo * • | W, 66-64 | BX |
| 2/9 | vs. Fredonia * • | L, 85-71 | BX |
| 2/12 | at SUNY Oneonta * • | L, 47-42 | BX |
| 2/13 | at SUNY New Paltz * • | L, 72-60 | BX RC |
| 2/17 | at Cortland * • | L, 74-67 | BX RC |
| 2/19 | vs. Plattsburgh State * • | L, 69-55 | BX |
| 2/20 | vs. SUNY Potsdam * • | W, 53-40 | BX RC RC |
(* Conference; • Region)
2015-16
| SUNY New Paltz | 14-4 | 21-7 |
| SUNY Geneseo | 14-4 | 21-8 |
| Fredonia | 13-5 | 19-8 |
| Cortland | 12-6 | 17-9 |
| SUNY Oneonta | 12-6 | 17-10 |
| Brockport | 9-9 | 13-13 |
| Plattsburgh State | 8-10 | 14-11 |
| Buffalo State | 6-12 | 10-15 |
| Oswego State | 2-16 | 4-21 |
| SUNY Potsdam | 0-18 | 1-24 |
Past Records
2025-26
(0-0, 0-0 E8)
2024-25 (24-5, 16-1 E8)
2023-24 (14-12, 10-8 SUNYAC)
2022-23 (12-14, 9-9 SUNYAC)
2021-22 (12-12, 7-11 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (11-15, 8-10 SUNYAC)
2018-19 (11-16, 8-10 SUNYAC)
2017-18 (12-14, 10-8 SUNYAC)
2016-17 (10-17, 8-10 SUNYAC)
2015-16 (13-13, 9-9 SUNYAC)
2014-15 (8-17, 6-12 SUNYAC)
2013-14 (9-16, 5-13 SUNYAC)
2012-13 (7-18, 4-14 SUNYAC)
2011-12 (4-21, 1-17 SUNYAC)
2010-11 (6-20, 4-14 SUNYAC)
2009-10 (5-20, 3-15 SUNYAC)
2008-09 (19-10, 11-5 SUNYAC)
2007-08 (25-5, 15-2 SUNYAC)
2006-07 (22-8, 13-3 SUNYAC)
2024-25 (24-5, 16-1 E8)
2023-24 (14-12, 10-8 SUNYAC)
2022-23 (12-14, 9-9 SUNYAC)
2021-22 (12-12, 7-11 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (11-15, 8-10 SUNYAC)
2018-19 (11-16, 8-10 SUNYAC)
2017-18 (12-14, 10-8 SUNYAC)
2016-17 (10-17, 8-10 SUNYAC)
2015-16 (13-13, 9-9 SUNYAC)
2014-15 (8-17, 6-12 SUNYAC)
2013-14 (9-16, 5-13 SUNYAC)
2012-13 (7-18, 4-14 SUNYAC)
2011-12 (4-21, 1-17 SUNYAC)
2010-11 (6-20, 4-14 SUNYAC)
2009-10 (5-20, 3-15 SUNYAC)
2008-09 (19-10, 11-5 SUNYAC)
2007-08 (25-5, 15-2 SUNYAC)
2006-07 (22-8, 13-3 SUNYAC)
Team Info
Enrollment (FT undergrads): 6304
Location: Brockport, NY
Colors: Green, Gold
Region: East
Arena: Tuttle North Gymnasium (2000)
Switch to Men