SUNY Oneonta Red Dragons
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 17-10 - Conference: 12-6 | ||||
| 11/17 | vs. Utica • | Final | W, 65-52 | BX |
| 11/20 | vs. Middlebury • | Final | L, 60-38 | BX |
| 11/21 | vs. King's • | Final | L, 50-45 | BX RC |
| 12/1 | at Hartwick • | Final | W, 50-39 | BX RC |
| 12/4 | vs. SUNY Potsdam * • | Final | W, 73-34 | BX |
| 12/5 | vs. Plattsburgh State * • | Final | W, 72-61 | BX |
| 12/14 | vs. Manhattanville • | Final | L, 71-63 | BX |
| 12/29 | at Wilmington • | Final | W, 65-54 | BX |
| @ Delaware, OH | ||||
| 12/30 | at Ohio Wesleyan • | Final | W, 57-46 | BX |
| 1/5 | vs. Oswego State * • | Final | W, 62-31 | BX |
| 1/8 | at SUNY Geneseo * • | Final | L, 53-39 | BX |
| 1/9 | at Brockport * • | Final | W, 65-58 | BX |
| 1/15 | at SUNY New Paltz * • | Final | W, 63-53 | BX RC |
| 1/22 | vs. Buffalo State * • | Final | W, 54-53 | BX |
| 1/23 | vs. Fredonia * • | Final | W, 77-52 | BX |
| 1/29 | at Cortland * • | Final | L, 67-55 | BX RC |
| 1/30 | at Oswego State * • | Final | W, 81-44 | BX |
| 2/2 | vs. SUNY New Paltz * • | Final | L, 70-59 | BX RC RC |
| 2/5 | at Plattsburgh State * • | Final | W, 59-53 | BX |
| 2/6 | at SUNY Potsdam * • | Final | W, 61-48 | BX |
| 2/9 | vs. Cortland * • | Final | W, 63-55 | BX RC |
| 2/12 | vs. Brockport * • | Final | W, 47-42 | BX |
| 2/13 | vs. SUNY Geneseo * • | Final | L, 56-45 | BX |
| 2/19 | at Fredonia * • | Final | L, 69-64 | BX |
| 2/20 | at Buffalo State * • | Final - OT | L, 63-62 | BX RC |
| 2/23 | at Cortland • | Final | W, 68-58 | BX RC |
| 2/26 | at SUNY New Paltz • | Final | L, 77-68 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 17-10 - Conference: 12-6 | |||
| 12/4 | vs. SUNY Potsdam * • | W, 73-34 | BX |
| 12/5 | vs. Plattsburgh State * • | W, 72-61 | BX |
| 1/5 | vs. Oswego State * • | W, 62-31 | BX |
| 1/8 | at SUNY Geneseo * • | L, 53-39 | BX |
| 1/9 | at Brockport * • | W, 65-58 | BX |
| 1/15 | at SUNY New Paltz * • | W, 63-53 | BX RC |
| 1/22 | vs. Buffalo State * • | W, 54-53 | BX |
| 1/23 | vs. Fredonia * • | W, 77-52 | BX |
| 1/29 | at Cortland * • | L, 67-55 | BX RC |
| 1/30 | at Oswego State * • | W, 81-44 | BX |
| 2/2 | vs. SUNY New Paltz * • | L, 70-59 | BX RC RC |
| 2/5 | at Plattsburgh State * • | W, 59-53 | BX |
| 2/6 | at SUNY Potsdam * • | W, 61-48 | BX |
| 2/9 | vs. Cortland * • | W, 63-55 | BX RC |
| 2/12 | vs. Brockport * • | W, 47-42 | BX |
| 2/13 | vs. SUNY Geneseo * • | L, 56-45 | BX |
| 2/19 | at Fredonia * • | L, 69-64 | BX |
| 2/20 | at Buffalo State * • | L, 63-62 | BX RC |
(* Conference; • Region)
2015-16
| SUNY New Paltz | 14-4 | 21-7 |
| SUNY Geneseo | 14-4 | 21-8 |
| Fredonia | 13-5 | 19-8 |
| Cortland | 12-6 | 17-9 |
| SUNY Oneonta | 12-6 | 17-10 |
| Brockport | 9-9 | 13-13 |
| Plattsburgh State | 8-10 | 14-11 |
| Buffalo State | 6-12 | 10-15 |
| Oswego State | 2-16 | 4-21 |
| SUNY Potsdam | 0-18 | 1-24 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (11-15, 8-10 SUNYAC)
2023-24 (16-16, 8-10 SUNYAC)
2022-23 (19-8, 13-5 SUNYAC)
2021-22 (14-13, 10-8 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (12-14, 9-9 SUNYAC)
2018-19 (20-6, 14-4 SUNYAC)
2017-18 (19-8, 13-5 SUNYAC)
2016-17 (15-11, 12-6 SUNYAC)
2015-16 (17-10, 12-6 SUNYAC)
2014-15 (16-11, 10-8 SUNYAC)
2013-14 (18-8, 12-6 SUNYAC)
2012-13 (13-13, 10-8 SUNYAC)
2011-12 (19-9, 14-4 SUNYAC)
2010-11 (21-7, 13-5 SUNYAC)
2009-10 (17-10, 14-4 SUNYAC)
2008-09 (20-6, 12-4 SUNYAC)
2007-08 (19-9, 12-4 SUNYAC)
2006-07 (14-12, 7-9 SUNYAC)
2024-25 (11-15, 8-10 SUNYAC)
2023-24 (16-16, 8-10 SUNYAC)
2022-23 (19-8, 13-5 SUNYAC)
2021-22 (14-13, 10-8 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (12-14, 9-9 SUNYAC)
2018-19 (20-6, 14-4 SUNYAC)
2017-18 (19-8, 13-5 SUNYAC)
2016-17 (15-11, 12-6 SUNYAC)
2015-16 (17-10, 12-6 SUNYAC)
2014-15 (16-11, 10-8 SUNYAC)
2013-14 (18-8, 12-6 SUNYAC)
2012-13 (13-13, 10-8 SUNYAC)
2011-12 (19-9, 14-4 SUNYAC)
2010-11 (21-7, 13-5 SUNYAC)
2009-10 (17-10, 14-4 SUNYAC)
2008-09 (20-6, 12-4 SUNYAC)
2007-08 (19-9, 12-4 SUNYAC)
2006-07 (14-12, 7-9 SUNYAC)
Team Info
Enrollment (FT undergrads): 5711
Location: Oneonta, NY
Colors: Red, White
Region: East
Arena: Dewar Arena (4000)
Switch to Men