CCNY Beavers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-21 - Conference: 4-12 | ||||
| 11/16 | vs. Misericordia • | Final | L, 87-43 | RC |
| @ St. Mary's City, MD | ||||
| 11/17 | at St. Mary's (Md.) • | Final | L, 96-40 | RC RC |
| 11/24 | at St. Joseph's (L.I.) • | Final | L, 70-49 | BX RC RC |
| 11/27 | at John Jay * • | Final | L, 66-51 | BX RC RC |
| 11/30 | vs. Medgar Evers * • | Final | W, 59-18 | BX RC |
| 12/5 | vs. Merchant Marine • | Final | L, 66-59 | BX RC |
| 12/7 | at Baruch * • | Final | L, 81-30 | BX RC RC |
| 12/11 | vs. Staten Island * • | Final | L, 67-44 | BX RC |
| 12/29 | vs. FDU-Florham • | Final | L, 82-45 | BX RC |
| 1/4 | at Hunter * • | Final | L, 57-53 | BX RC |
| 1/5 | at NYU-Poly • | Final | L, 62-56 | BX RC |
| 1/8 | vs. York (N.Y.) * • | Final | W, 54-53 | BX RC |
| 1/12 | at Lehman * • | Final | W, 61-34 | BX RC |
| 1/14 | at Mount St. Vincent • | Final | L, 54-52 | BX RC |
| 1/16 | vs. SUNY-Old Westbury • | Final | L, 71-41 | BX RC RC |
| 1/19 | at Brooklyn * • | Final | L, 73-40 | BX RC RC |
| 1/23 | vs. John Jay * • | Final | L, 76-46 | BX RC RC |
| 1/25 | at Medgar Evers * • | Final | W, 75-30 | BX RC |
| 1/28 | vs. Baruch * • | Final | L, 62-31 | BX RC RC |
| 1/30 | at Staten Island * • | Final | L, 79-47 | BX RC |
| 2/2 | vs. Hunter * • | Final | L, 67-58 | BX RC |
| 2/4 | at York (N.Y.) * • | Final | L, 65-55 | BX RC |
| 2/6 | vs. Lehman * • | Final | L, 53-51 | BX RC RC |
| 2/9 | vs. New Rochelle • | Postponed | ||
| 2/12 | vs. Brooklyn * • | Final | L, 64-27 | BX RC RC |
| 2/16 | at Brooklyn • | Final | L, 71-21 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 4-21 - Conference: 4-12 | |||
| 11/27 | at John Jay * • | L, 66-51 | BX RC RC |
| 11/30 | vs. Medgar Evers * • | W, 59-18 | BX RC |
| 12/7 | at Baruch * • | L, 81-30 | BX RC RC |
| 12/11 | vs. Staten Island * • | L, 67-44 | BX RC |
| 1/4 | at Hunter * • | L, 57-53 | BX RC |
| 1/8 | vs. York (N.Y.) * • | W, 54-53 | BX RC |
| 1/12 | at Lehman * • | W, 61-34 | BX RC |
| 1/19 | at Brooklyn * • | L, 73-40 | BX RC RC |
| 1/23 | vs. John Jay * • | L, 76-46 | BX RC RC |
| 1/25 | at Medgar Evers * • | W, 75-30 | BX RC |
| 1/28 | vs. Baruch * • | L, 62-31 | BX RC RC |
| 1/30 | at Staten Island * • | L, 79-47 | BX RC |
| 2/2 | vs. Hunter * • | L, 67-58 | BX RC |
| 2/4 | at York (N.Y.) * • | L, 65-55 | BX RC |
| 2/6 | vs. Lehman * • | L, 53-51 | BX RC RC |
| 2/12 | vs. Brooklyn * • | L, 64-27 | BX RC RC |
(* Conference; • Region)
2012-13
| Baruch | 15-1 | 26-3 |
| Brooklyn | 14-2 | 25-7 |
| Staten Island | 12-4 | 16-12 |
| John Jay | 10-6 | 13-13 |
| Hunter | 9-7 | 12-15 |
| Lehman | 5-11 | 5-21 |
| CCNY | 4-12 | 4-21 |
| York (N.Y.) | 3-13 | 3-23 |
| Medgar Evers | 0-16 | 0-26 |
Past Records
2025-26
(0-0, 0-0 CUNYAC)
2024-25 (1-18, 1-13 CUNYAC)
2023-24 (3-18, 1-12 CUNYAC)
2022-23 (4-21, 2-11 CUNYAC)
2021-22 (0-18, 0-12 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (3-23, 2-11 CUNYAC)
2018-19 (16-11, 10-6 CUNYAC)
2017-18 (15-11, 9-7 CUNYAC)
2016-17 (13-15, 6-10 CUNYAC)
2015-16 (17-10, 11-5 CUNYAC)
2014-15 (5-21, 3-13 CUNYAC)
2013-14 (10-16, 5-11 CUNYAC)
2012-13 (4-21, 4-12 CUNYAC)
2011-12 (5-21, 3-9 CUNYAC)
2010-11 (5-21, 3-10 CUNYAC)
2009-10 (9-17, 4-6 CUNYAC)
2008-09 (14-12, 5-8 CUNYAC)
2007-08 (8-16, 5-8 CUNYAC)
2006-07 (0-24, 0-13 CUNYAC)
2024-25 (1-18, 1-13 CUNYAC)
2023-24 (3-18, 1-12 CUNYAC)
2022-23 (4-21, 2-11 CUNYAC)
2021-22 (0-18, 0-12 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (3-23, 2-11 CUNYAC)
2018-19 (16-11, 10-6 CUNYAC)
2017-18 (15-11, 9-7 CUNYAC)
2016-17 (13-15, 6-10 CUNYAC)
2015-16 (17-10, 11-5 CUNYAC)
2014-15 (5-21, 3-13 CUNYAC)
2013-14 (10-16, 5-11 CUNYAC)
2012-13 (4-21, 4-12 CUNYAC)
2011-12 (5-21, 3-9 CUNYAC)
2010-11 (5-21, 3-10 CUNYAC)
2009-10 (9-17, 4-6 CUNYAC)
2008-09 (14-12, 5-8 CUNYAC)
2007-08 (8-16, 5-8 CUNYAC)
2006-07 (0-24, 0-13 CUNYAC)
Team Info
Enrollment (FT undergrads): 9421
Location: New York, NY
Colors: Lavender, Black
Region: Atlantic
Arena: Nat Holman Gymnasium (3500)
Switch to Men