Maine-Presque Isle Owls
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 13-14 - Conference: 0-0 | ||||
| 11/17 | vs. Pine Manor • | Final | W, 92-73 | BX |
| @ Larry Mahaney Gym | ||||
| 11/18 | at Me.-Machias | Final | W, 85-71 | BX |
| @ Larry Mahaney Gym | ||||
| 11/21 | vs. Husson • | Final | L, 78-70 | BX |
| 11/25 | at Colby • | Final | L, 82-60 | BX |
| 11/26 | at Montclair State • | Final | L, 70-60 | BX |
| @ Wadsworth Gym | ||||
| 11/30 | at Me.-Machias | Final | W, 75-58 | BX |
| 12/5 | at Maine | Final | L, 75-55 | BX |
| 12/9 | at Pine Manor • | Final | L, 77-69 | BX |
| 12/10 | at Fisher | Final | W, 80-72 | BX |
| 12/29 | at Coast Guard • | Final | L, 76-68 | BX |
| 12/30 | at Connecticut College • | Final | W, 74-60 | BX |
| 1/6 | vs. New Brunswick - St. John | Final | W, 76-58 | BX |
| 1/7 | vs. New Brunswick - St. John | Final | W, 95-61 | BX |
| 1/9 | vs. Bowdoin • | Final | L, 81-62 | BX |
| 1/15 | at SUNY Delhi | Final | L, 56-51 | BX |
| 1/17 | at Alfred State • | Final | L, 54-46 | BX |
| 1/19 | at SUNY-Canton • | Final | L, 89-74 | BX |
| 1/20 | at SUNY-Canton • | Final | W, 66-53 | BX |
| 1/24 | vs. Me.-Machias | Final - OT | W, 71-67 | BX |
| 1/25 | at Maine-Augusta | Final | W, 97-84 | BX |
| 1/28 | vs. Fisher | Final | L, 81-65 | BX |
| 1/31 | vs. Maine-Fort Kent | Final | L, 82-64 | BX |
| 2/3 | vs. Unity | Final | W, 78-56 | BX |
| 2/10 | vs. St. Joseph's (Vt.) | Final | W, 85-82 | BX |
| 2/15 | at Maine-Fort Kent | Final | L, 88-60 | BX |
| 2/24 | vs. Valley Forge • | Final | W, 70-60 | BX |
| @ Chestnut Hill, Mass. | ||||
| 2/25 | at Pine Manor • | Final | L, 62-53 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 13-14 - Conference: 0-0 |
(* Conference; • Region)
2017-18
| Alfred State | 0-0 | 16-10 |
| Pine Manor | 0-0 | 13-13 |
| Maine-Presque Isle | 0-0 | 13-14 |
| SUNY-Canton | 0-0 | 7-18 |
| Finlandia | 0-0 | 4-18 |
| Valley Forge | 0-0 | 3-17 |
Past Records
2025-26
(0-0, 0-0 NAC)
2024-25 (20-7, 10-3 NAC)
2023-24 (12-14, 7-7 NAC)
2022-23 (13-14, 8-7 NAC)
2021-22 (15-10, 8-4 NAC)
2020-21 (3-3, 0-0 NAC)
2019-20 (13-14, 6-8 NAC)
2018-19 (11-15, 5-9 NAC)
2017-18 (13-14, 0-0 ACAA)
2016-17 (12-11, 0-0 IND)
2015-16 (13-13, 0-0 IND)
2014-15 (14-11, 0-0 IND)
2013-14 (6-14, 0-0 IND)
2012-13 (11-14, 0-0 IND)
2011-12 (3-17, 0-0 IND)
2010-11 (6-15, 0-0 IND)
2009-10 (7-14, 0-0 IND)
2008-09 (4-19, 0-0 IND)
2007-08 (3-15, 0-0 IND)
2006-07 (3-19, 0-0 IND)
2024-25 (20-7, 10-3 NAC)
2023-24 (12-14, 7-7 NAC)
2022-23 (13-14, 8-7 NAC)
2021-22 (15-10, 8-4 NAC)
2020-21 (3-3, 0-0 NAC)
2019-20 (13-14, 6-8 NAC)
2018-19 (11-15, 5-9 NAC)
2017-18 (13-14, 0-0 ACAA)
2016-17 (12-11, 0-0 IND)
2015-16 (13-13, 0-0 IND)
2014-15 (14-11, 0-0 IND)
2013-14 (6-14, 0-0 IND)
2012-13 (11-14, 0-0 IND)
2011-12 (3-17, 0-0 IND)
2010-11 (6-15, 0-0 IND)
2009-10 (7-14, 0-0 IND)
2008-09 (4-19, 0-0 IND)
2007-08 (3-15, 0-0 IND)
2006-07 (3-19, 0-0 IND)
Team Info
Enrollment (FT undergrads): 1156
Location: Presque Isle, ME
Colors: Blue, Gold
Region: Northeast
Arena: Wieden Gymnasium (1000)
Switch to Women