Maine-Presque Isle Owls
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 13-14 - Conference: 8-7 | ||||
| 11/11 | vs. Plymouth State • | Final | L, 90-58 | BX |
| @ Biddeford, Maine (Harold Alfond Forum) | ||||
| 11/12 | at Rivier • | Final | L, 62-58 | BX |
| @ Biddeford, Maine (Harold Alfond Forum) | ||||
| 11/19 | at Southern Maine • | Final | L, 72-70 | BX |
| 11/22 | at Maine-Augusta | Final | W, 83-76 | BX |
| 11/30 | at Maine-Fort Kent | Final | L, 73-69 | BX |
| 12/3 | at Husson * • | Final | L, 88-72 | BX |
| 12/7 | at Bowdoin • | Final | L, 81-70 | BX |
| 12/10 | at Roger Williams • | Final | L, 76-69 | BX |
| 12/11 | at Lesley • | Final | W, 79-60 | BX |
| 1/6 | vs. SUNY-Cobleskill * • | Final | L, 74-70 | BX |
| 1/7 | vs. SUNY Delhi * • | Final - 2OT | W, 103-100 | BX |
| 1/13 | at Cazenovia * • | Final | L, 81-77 | BX |
| 1/14 | at SUNYIT * • | Final | L, 87-63 | BX |
| 1/16 | at Tufts • | Final | L, 103-69 | BX |
| 1/21 | vs. Maine Maritime * • | Final | W, 84-72 | BX |
| 1/22 | vs. Maine Maritime * • | Final | W, 74-67 | BX |
| 1/24 | vs. Maine-Fort Kent | Final | W, 104-66 | BX |
| 1/27 | vs. Maine-Farmington * • | Final | L, 75-72 | BX |
| 1/28 | vs. Maine-Farmington * • | Final | L, 81-74 | BX |
| 1/31 | vs. Husson * • | Final | W, 84-67 | BX |
| 2/3 | at Thomas * • | Final | W, 88-77 | BX |
| 2/4 | at Thomas * • | Final | W, 71-70 | BX |
| 2/7 | vs. Maine-Augusta | Final | W, 92-64 | BX |
| 2/10 | at Northern Vermont-Lyndon * • | Final | W, 94-74 | BX |
| 2/11 | at Northern Vermont-Lyndon * • | Final | W, 103-81 | BX |
| 2/17 | at Husson • | Final | W, 97-87 | BX |
| @ Farmington, Maine | ||||
| 2/18 | at Maine-Farmington * • | Final | L, 86-74 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 13-14 - Conference: 8-7 | |||
| 12/3 | at Husson * • | L, 88-72 | BX |
| 1/6 | vs. SUNY-Cobleskill * • | L, 74-70 | BX |
| 1/7 | vs. SUNY Delhi * • | W, 103-100 | BX |
| 1/13 | at Cazenovia * • | L, 81-77 | BX |
| 1/14 | at SUNYIT * • | L, 87-63 | BX |
| 1/21 | vs. Maine Maritime * • | W, 84-72 | BX |
| 1/22 | vs. Maine Maritime * • | W, 74-67 | BX |
| 1/27 | vs. Maine-Farmington * • | L, 75-72 | BX |
| 1/28 | vs. Maine-Farmington * • | L, 81-74 | BX |
| 1/31 | vs. Husson * • | W, 84-67 | BX |
| 2/3 | at Thomas * • | W, 88-77 | BX |
| 2/4 | at Thomas * • | W, 71-70 | BX |
| 2/10 | at Northern Vermont-Lyndon * • | W, 94-74 | BX |
| 2/11 | at Northern Vermont-Lyndon * • | W, 103-81 | BX |
| 2/18 | at Maine-Farmington * • | L, 86-74 | BX |
(* Conference; • Region)
2022-23
| Maine-Farmington | 15-1 | 19-8 |
| Husson | 11-3 | 13-13 |
| Maine-Presque Isle | 8-7 | 13-14 |
| Maine Maritime | 4-10 | 10-15 |
| Northern Vermont-Lyndon | 3-12 | 6-20 |
| Thomas | 1-13 | 3-21 |
2022-23
| SUNY Delhi | 10-4 | 20-9 |
| SUNY-Cobleskill | 8-6 | 18-9 |
| Cazenovia | 8-6 | 14-11 |
| SUNYIT | 8-6 | 13-13 |
| Northern Vermont-Johnson | 5-8 | 11-13 |
| SUNY-Canton | 4-9 | 6-18 |
Past Records
2025-26
(0-0, 0-0 NAC)
2024-25 (20-7, 10-3 NAC)
2023-24 (12-14, 7-7 NAC)
2022-23 (13-14, 8-7 NAC)
2021-22 (15-10, 8-4 NAC)
2020-21 (3-3, 0-0 NAC)
2019-20 (13-14, 6-8 NAC)
2018-19 (11-15, 5-9 NAC)
2017-18 (13-14, 0-0 ACAA)
2016-17 (12-11, 0-0 IND)
2015-16 (13-13, 0-0 IND)
2014-15 (14-11, 0-0 IND)
2013-14 (6-14, 0-0 IND)
2012-13 (11-14, 0-0 IND)
2011-12 (3-17, 0-0 IND)
2010-11 (6-15, 0-0 IND)
2009-10 (7-14, 0-0 IND)
2008-09 (4-19, 0-0 IND)
2007-08 (3-15, 0-0 IND)
2006-07 (3-19, 0-0 IND)
2024-25 (20-7, 10-3 NAC)
2023-24 (12-14, 7-7 NAC)
2022-23 (13-14, 8-7 NAC)
2021-22 (15-10, 8-4 NAC)
2020-21 (3-3, 0-0 NAC)
2019-20 (13-14, 6-8 NAC)
2018-19 (11-15, 5-9 NAC)
2017-18 (13-14, 0-0 ACAA)
2016-17 (12-11, 0-0 IND)
2015-16 (13-13, 0-0 IND)
2014-15 (14-11, 0-0 IND)
2013-14 (6-14, 0-0 IND)
2012-13 (11-14, 0-0 IND)
2011-12 (3-17, 0-0 IND)
2010-11 (6-15, 0-0 IND)
2009-10 (7-14, 0-0 IND)
2008-09 (4-19, 0-0 IND)
2007-08 (3-15, 0-0 IND)
2006-07 (3-19, 0-0 IND)
Team Info
Enrollment (FT undergrads): 1156
Location: Presque Isle, ME
Colors: Blue, Gold
Region: 1
Arena: Wieden Gymnasium (1000)
Switch to Women