Maine-Presque Isle Owls
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-19 - Conference: 3-10 | ||||
| 11/8 | at Southern Maine • | Final | L, 84-42 | BX |
| 11/12 | at Maine-Augusta | Final | L, 71-63 | |
| 11/15 | vs. Maine-Augusta | Final | L, 77-62 | BX |
| 11/16 | vs. Norwich • | Final | L, 93-64 | BX |
| @ Farmington-ME | ||||
| 11/25 | vs. Bowdoin • | Final | L, 88-23 | |
| 12/4 | vs. Maine-Fort Kent | Final | L, 86-55 | |
| 12/7 | vs. Fisher | Final | W, 74-26 | BX |
| 12/13 | at Husson * • | Final | L, 89-53 | BX |
| 12/14 | at Maine-Farmington * • | Final | L, 70-61 | BX |
| 1/7 | vs. Lesley * • | Final | W, 71-64 | BX |
| 1/12 | at SUNY Delhi * • | Final | W, 76-59 | BX |
| 1/13 | at SUNY-Cobleskill * • | Final | L, 99-56 | BX |
| 1/15 | at Regis (Mass.) • | Final | L, 82-54 | BX |
| 1/19 | vs. Vermont State Lyndon * • | Final | L, 58-50 | BX |
| 1/20 | vs. Vermont State Johnson * • | Final | W, 79-67 | BX |
| 1/24 | vs. Thomas * • | Final | L, 62-53 | |
| 1/25 | vs. Maine Maritime * • | Final | L, 73-41 | BX |
| 1/31 | vs. Maine-Farmington * • | Final | L, 62-57 | BX |
| 2/1 | vs. Husson * • | Final | L, 71-61 | BX |
| 2/5 | at Maine-Fort Kent | Final | L, 72-66 | |
| 2/8 | vs. Maine-Augusta | Final | L, 61-49 | |
| 2/15 | at Maine Maritime * • | Final | L, 96-37 | BX |
| 2/16 | at Thomas * • | Final | L, 62-42 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 4-19 - Conference: 3-10 | |||
| 12/13 | at Husson * • | L, 89-53 | BX |
| 12/14 | at Maine-Farmington * • | L, 70-61 | BX |
| 1/7 | vs. Lesley * • | W, 71-64 | BX |
| 1/12 | at SUNY Delhi * • | W, 76-59 | BX |
| 1/13 | at SUNY-Cobleskill * • | L, 99-56 | BX |
| 1/19 | vs. Vermont State Lyndon * • | L, 58-50 | BX |
| 1/20 | vs. Vermont State Johnson * • | W, 79-67 | BX |
| 1/24 | vs. Thomas * • | L, 62-53 | |
| 1/25 | vs. Maine Maritime * • | L, 73-41 | BX |
| 1/31 | vs. Maine-Farmington * • | L, 62-57 | BX |
| 2/1 | vs. Husson * • | L, 71-61 | BX |
| 2/15 | at Maine Maritime * • | L, 96-37 | BX |
| 2/16 | at Thomas * • | L, 62-42 | |
(* Conference; • Region)
2024-25
| Maine Maritime | 13-0 | 23-5 |
| Husson | 11-2 | 15-12 |
| Maine-Farmington | 7-6 | 12-14 |
| Thomas | 7-6 | 7-18 |
| Maine-Presque Isle | 3-10 | 4-19 |
2024-25
| SUNY-Cobleskill | 11-2 | 24-5 |
| Vermont State Lyndon | 7-6 | 10-15 |
| Lesley | 4-9 | 11-16 |
| Vermont State Johnson | 2-11 | 3-21 |
| SUNY Delhi | 0-13 | 0-23 |
Past Records
2025-26
(0-0, 0-0 NAC)
2024-25 (4-19, 3-10 NAC)
2023-24 (14-12, 8-7 NAC)
2022-23 (15-11, 8-6 NAC)
2021-22 (13-10, 7-6 NAC)
2020-21 (2-3, 0-0 NAC)
2019-20 (3-21, 1-13 NAC)
2018-19 (9-16, 4-10 NAC)
2017-18 (3-18, 0-0 ACAA)
2016-17 (9-13, 0-0 IND)
2015-16 (4-20, 0-0 GSAC)
2014-15 (10-14, 0-0 GSAC)
2013-14 (17-6, 0-1 IND)
2012-13 (8-17, 0-0 IND)
2011-12 (9-15, 0-0 IND)
2010-11 (11-11, 0-0 IND)
2009-10 (8-13, 0-0 IND)
2008-09 (1-5, 0-0 IND)
2007-08 (6-13, 0-0 IND)
2006-07 (14-9, 0-0 IND)
2024-25 (4-19, 3-10 NAC)
2023-24 (14-12, 8-7 NAC)
2022-23 (15-11, 8-6 NAC)
2021-22 (13-10, 7-6 NAC)
2020-21 (2-3, 0-0 NAC)
2019-20 (3-21, 1-13 NAC)
2018-19 (9-16, 4-10 NAC)
2017-18 (3-18, 0-0 ACAA)
2016-17 (9-13, 0-0 IND)
2015-16 (4-20, 0-0 GSAC)
2014-15 (10-14, 0-0 GSAC)
2013-14 (17-6, 0-1 IND)
2012-13 (8-17, 0-0 IND)
2011-12 (9-15, 0-0 IND)
2010-11 (11-11, 0-0 IND)
2009-10 (8-13, 0-0 IND)
2008-09 (1-5, 0-0 IND)
2007-08 (6-13, 0-0 IND)
2006-07 (14-9, 0-0 IND)
Team Info
Enrollment (FT undergrads): 1156
Location: Presque Isle, ME
Colors: Blue, Gold
Region: 1
Arena: Wieden Gymnasium (1000)
Switch to Men