Maranatha Baptist Sabercats
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 16-11 - Conference: 0-0 | ||||
| 11/10 | vs. Dominican • | Final | W, 76-65 | BX PH |
| 11/13 | at Knox • | Final | L, 71-68 | BX |
| 11/17 | at Wisconsin Lutheran • | Final | W, 81-75 | BX |
| 11/27 | at Cornell • | Final | L, 86-72 | BX |
| 11/29 | at North Central (Minn.) • | Final | L, 91-65 | BX |
| 12/1 | at Northland • | Final | W, 75-66 | BX |
| 12/8 | vs. Emmaus | Final | W, 84-69 | BX PH |
| 12/13 | at MSOE • | Final | L, 91-67 | BX |
| 1/5 | at Martin Luther • | Final | W, 62-53 | BX |
| 1/8 | at Great Lakes Christian | Final | L, 88-75 | BX |
| 1/10 | at Lincoln Christian | Final | L, 89-66 | BX |
| 1/12 | at Holy Family (Wis.) | Final | L, 77-75 | BX |
| 1/17 | at Dayspring Bible | Final | W, 70-52 | BX |
| 1/18 | vs. Association Free Lutheran | Final | W, 80-72 | BX PH |
| 1/19 | vs. Crown • | Final | L, 74-63 | BX PH |
| 1/26 | at Moody Bible | Final | W, 70-65 | BX PH |
| 1/29 | vs. Luther • | Postponed | V LS | |
| 2/1 | at Emmaus | Final | W, 92-78 | BX |
| 2/2 | at Faith Bapt. Bible | Final | W, 90-54 | BX |
| 2/5 | vs. Holy Family (Wis.) | Final | L, 71-55 | |
| 2/9 | vs. Martin Luther • | Final | W, 82-76 | BX PH |
| 2/12 | vs. Moody Bible | Cancelled | V LS | |
| 2/14 | vs. Lincoln Christian | Final | W, 91-79 | BX PH |
| 2/16 | vs. Dayspring Bible | Final | W, 71-53 | BX PH |
| 2/22 | at Emmaus | Final | W, 81-51 | BX |
| 2/23 | at Moody Bible | Final | W, 72-58 | BX PH |
| @ Pollard Fieldhouse | ||||
| 3/7 | at Randall | Final | W, 73-62 | BX PH |
| @ Greenville, SC | ||||
| 3/8 | at Great Lakes Christian | Final | L, 81-61 | BX PH |
| @ Greenville, S.C. | ||||
| 3/9 | vs. Johnson (Tenn.) | Final | L, 101-86 | BX PH |
| @ Greenville, SC | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 16-11 - Conference: 0-0 |
(* Conference; • Region)
2018-19
| Maranatha Baptist | 0-0 | 16-11 |
| New Rochelle | 0-0 | 17-10 |
| UC Santa Cruz | 0-0 | 14-11 |
Past Records
2025-26
(0-0, 0-0 IND)
2024-25 (4-22, 0-0 IND)
2023-24 (7-18, 0-0 IND)
2022-23 (5-22, 0-0 IND)
2021-22 (6-20, 0-0 IND)
2020-21 (7-8, 0-0 IND)
2019-20 (8-13, 0-0 IND)
2018-19 (16-11, 0-0 IND)
2017-18 (16-14, 0-0 IND)
2016-17 (11-17, 0-0 IND)
2015-16 (13-13, 0-0 IND)
2014-15 (16-11, 0-0 IND)
2013-14 (12-15, 0-0 IND)
2012-13 (6-21, 1-15 NATHC)
2011-12 (5-22, 0-16 NATHC)
2010-11 (8-19, 2-14 NATHC)
2009-10 (10-17, 3-13 NATHC)
2008-09 (6-20, 1-15 NATHC)
2007-08 (8-20, 2-16 NATHC)
2006-07 (4-23, 0-18 NATHC)
2024-25 (4-22, 0-0 IND)
2023-24 (7-18, 0-0 IND)
2022-23 (5-22, 0-0 IND)
2021-22 (6-20, 0-0 IND)
2020-21 (7-8, 0-0 IND)
2019-20 (8-13, 0-0 IND)
2018-19 (16-11, 0-0 IND)
2017-18 (16-14, 0-0 IND)
2016-17 (11-17, 0-0 IND)
2015-16 (13-13, 0-0 IND)
2014-15 (16-11, 0-0 IND)
2013-14 (12-15, 0-0 IND)
2012-13 (6-21, 1-15 NATHC)
2011-12 (5-22, 0-16 NATHC)
2010-11 (8-19, 2-14 NATHC)
2009-10 (10-17, 3-13 NATHC)
2008-09 (6-20, 1-15 NATHC)
2007-08 (8-20, 2-16 NATHC)
2006-07 (4-23, 0-18 NATHC)
Team Info
Enrollment (FT undergrads): 689
Location: Watertown, WI
Colors: Royal Blue, Gold
Region: Central
Arena: Fitness Center (0)
Switch to Women