Maranatha Baptist Sabercats
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 7-8 - Conference: 0-0 | ||||
| 11/7 | at Northwestern (Minn.) • | Cancelled | ||
| 11/10 | at Emmaus | Final | W, 66-60 | BX |
| 11/13 | at North Central (Minn.) • | Postponed | ||
| 11/14 | at North Central (Minn.) • | Postponed | ||
| 12/1 | at Lincoln Christian | Cancelled | ||
| 12/1 | at Trinity Int'l | Postponed | V LS | |
| 12/4 | vs. Faith Bapt. Bible | Final | L, 84-76 | BX PH |
| 12/5 | vs. North Central (Minn.) • | Cancelled | V LS | |
| 12/11 | at Calvary Bible | Final - 2OT | W, 101-92 | BX |
| @ Ankeny, IA | ||||
| 12/12 | at Faith Bapt. Bible | Final | W, 81-54 | BX |
| 1/14 | vs. MSOE • | Final | L, 90-71 | BX |
| 1/16 | at Cardinal Stritch | Final | W, 64-62 | BX |
| 1/18 | at Trinity Int'l | Final | L, 97-61 | BX |
| 1/19 | at Marian • | Final | L, 100-60 | BX RC |
| 1/21 | vs. MSOE • | Cancelled | V LS | |
| 1/23 | vs. Judson (Ill.) | Cancelled | ||
| 1/29 | vs. Oak Hills Christian | Final | W, 81-70 | BX PH |
| 1/30 | vs. Trinity Int'l | Final | L, 78-73 | BX |
| 2/8 | vs. Emmaus | Final | W, 79-73 | BX PH |
| 2/9 | vs. Lincoln Christian | Final - OT | W, 84-81 | BX PH |
| 2/13 | vs. Cardinal Stritch | Final | L, 75-73 | BX PH |
| 2/19 | at Trinity Christian | Final | L, 106-97 | BX |
| 2/20 | at Martin Luther • | Cancelled | ||
| 2/25 | vs. Cent. Christian (Mo) | Final | L, 94-90 | BX |
| @ Ankeny, IA | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 7-8 - Conference: 0-0 |
(* Conference; • Region)
2020-21
| Maranatha Baptist | 0-0 | 7-8 |
Past Records
2025-26
(0-0, 0-0 IND)
2024-25 (4-22, 0-0 IND)
2023-24 (7-18, 0-0 IND)
2022-23 (5-22, 0-0 IND)
2021-22 (6-20, 0-0 IND)
2020-21 (7-8, 0-0 IND)
2019-20 (8-13, 0-0 IND)
2018-19 (16-11, 0-0 IND)
2017-18 (16-14, 0-0 IND)
2016-17 (11-17, 0-0 IND)
2015-16 (13-13, 0-0 IND)
2014-15 (16-11, 0-0 IND)
2013-14 (12-15, 0-0 IND)
2012-13 (6-21, 1-15 NATHC)
2011-12 (5-22, 0-16 NATHC)
2010-11 (8-19, 2-14 NATHC)
2009-10 (10-17, 3-13 NATHC)
2008-09 (6-20, 1-15 NATHC)
2007-08 (8-20, 2-16 NATHC)
2006-07 (4-23, 0-18 NATHC)
2024-25 (4-22, 0-0 IND)
2023-24 (7-18, 0-0 IND)
2022-23 (5-22, 0-0 IND)
2021-22 (6-20, 0-0 IND)
2020-21 (7-8, 0-0 IND)
2019-20 (8-13, 0-0 IND)
2018-19 (16-11, 0-0 IND)
2017-18 (16-14, 0-0 IND)
2016-17 (11-17, 0-0 IND)
2015-16 (13-13, 0-0 IND)
2014-15 (16-11, 0-0 IND)
2013-14 (12-15, 0-0 IND)
2012-13 (6-21, 1-15 NATHC)
2011-12 (5-22, 0-16 NATHC)
2010-11 (8-19, 2-14 NATHC)
2009-10 (10-17, 3-13 NATHC)
2008-09 (6-20, 1-15 NATHC)
2007-08 (8-20, 2-16 NATHC)
2006-07 (4-23, 0-18 NATHC)
Team Info
Enrollment (FT undergrads): 689
Location: Watertown, WI
Colors: Royal Blue, Gold
Region: Central
Arena: Fitness Center (0)
Switch to Women